# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.290 | $122.65M | 423.10M CANTO | $27.97M | 16.7% |
2 | ![]() | $16.88 | $118.39M | 7016.03K SSV | $10.14M | 11.26% |
3 | ![]() | $2.14 | $460.37M | 214.75M OP | $374.85M | 10.68% |
4 | ![]() | $0.789 | $150.38M | 190.12M SYN | $3513.37K | 10.39% |
5 | ![]() | $0.594 | $357.02M | 600.00M GMT | $371.13M | 9.98% |
6 | ![]() | $0.657 | $537.02M | 819.15M MINA | $58.38M | 9.76% |
7 | ![]() | $2.27 | $1.90B | 836.44M LDO | $121.40M | 9.68% |
8 | ![]() | $0.262 | $140.89M | 549.72M KEEP | $4312.91K | 9.54% |
9 | ![]() | $1.19 | $246.13M | 207.30M MAGIC | $153.26M | 9.51% |
10 | ![]() | $9.92 | $727.45M | 73.27M FXS | $23.21M | 9.13% |
11 | ![]() | $1.02 | $736.93M | 724.19M CRV | $121.07M | 8.51% |
12 | ![]() | $0.662 | $526.44M | 793.75M IMX | $24.71M | 8.08% |
13 | ![]() | $0.909 | $262.18M | 288.90M CVXCRV | $825.83K | 7.52% |
14 | ![]() | $0.168 | $201.50M | 1.20B AGIX | $23.55M | 7.22% |
15 | ![]() | $17.81 | $2.86B | 160.48M APT | $0.93B | 7.05% |
16 | ![]() | $0.00028010 | $129.21M | 461.12B ECOIN | $54 | 6.91% |
17 | ![]() | $1.07 | $1.11B | 1.04B FLOW | $56.56M | 6.88% |
18 | ![]() | $0.186 | $241.81M | 1.30B NU | $4755.63K | 6.6% |
19 | ![]() | $42.32 | $285.24M | 6734.46K LN | $1534.10K | 6.3% |
20 | ![]() | $2.43 | $2.07B | 850.61M NEAR | $276.55M | 6.26% |
21 | ![]() | $0.003836 | $127.85M | 33.34B CKB | $11.34M | 5.82% |
22 | ![]() | $0.511 | $407.51M | 797.32M 1INCH | $28.22M | 5.72% |
23 | ![]() | $0.451 | $185.12M | 409.86M EVMOS | $1180.04K | 5.58% |
24 | ![]() | $11.39 | $1.31B | 114.80M AXS | $213.72M | 5.46% |
25 | ![]() | $38.00 | $728.19M | 19.11M RPL | $11.39M | 5.26% |
26 | ![]() | $0.720 | $1.15B | 1.59B SAND | $143.65M | 5.22% |
27 | ![]() | $1.30 | $297.63M | 229.93M BONE | $5364.28K | 5.18% |
28 | ![]() | $0.301 | $132.27M | 439.56M ULT | $40,422 | 5.11% |
29 | $0.0340 | $363.26M | 10.69B CSPR | $8408.14K | 5.08% | |
30 | ![]() | $0.386 | $144.21M | 372.78M SRM | $9.41M | 5.07% |
31 | ![]() | $50.33 | $423.32M | 8409.13K GMX | $19.46M | 4.92% |
32 | ![]() | $147.79 | $2.15B | 14.54M QNT | $57.91M | 4.9% |
33 | ![]() | $0.661 | $1.20B | 1.82B MANA | $165.82M | 4.77% |
34 | ![]() | $0.0272 | $221.50M | 8.16B ANKR | $36.76M | 4.76% |
35 | ![]() | $0.215 | $193.69M | 0.90B ICX | $14.60M | 4.59% |
36 | $59.98 | $121.46M | 2025.19K ILV | $5303.17K | 4.57% | |
37 | ![]() | $0.781 | $151.02M | 193.32M SCRT | $2478.92K | 4.54% |
38 | ![]() | $2.36 | $736.86M | 312.32M SNX | $33.23M | 4.51% |
39 | ![]() | $0.831 | $249.28M | 299.88M RNDR | $50.86M | 4.45% |
40 | ![]() | $23.73 | $8.82B | 371.53M SOL | $782.81M | 4.35% |
41 | ![]() | $3.69 | $398.32M | 107.82M ETHW | $14.96M | 4.29% |
42 | ![]() | $0.408 | $408.28M | 1.00B ENJ | $38.03M | 4.29% |
43 | ![]() | $7.39 | $200.76M | 27.14M LPT | $21.01M | 4.28% |
44 | ![]() | $10.16 | $135.27M | 13.30M ZEN | $12.32M | 4.28% |
45 | ![]() | $25.89 | $180.11M | 6956.11K MSOL | $2497.08K | 4.28% |
46 | ![]() | $1.21 | $262.90M | 216.83M KDA | $11.00M | 4.13% |
47 | ![]() | $12.82 | $3.75B | 292.59M ATOM | $232.13M | 4.1% |
48 | ![]() | $0.0192 | $237.12M | 12.31B ONE | $29.09M | 4.08% |
49 | ![]() | $0.939 | $489.97M | 521.08M OSMO | $22.03M | 3.99% |
50 | ![]() | $1.00 | $392.18M | 390.90M KAVA | $50.77M | 3.94% |
Crypto blogger Tiffany Fong has shared documents she claims to have obtained in late December detailin...
Read MoreThe UK financial watchdog has received 300 crypto firm registration applications but has approved only...
Read MoreCommodity Futures Trading Commission Kristin Johnson wants to protect customers in a way that reduces ...
Read More