# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.0627 | $130.55M | 2.10B CFX | $252.91M | 97.54% |
2 | ![]() | $0.399 | $138.42M | 346.89M MC | $28.81M | 20.15% |
3 | ![]() | $0.474 | $1.21B | 2.54B FTM | $825.90M | 16.1% |
4 | ![]() | $0.0000413500 | $796.83M | 19.29T XEC | $432.01M | 15.67% |
5 | ![]() | $2.70 | $210.41M | 78.01M INJ | $125.09M | 15.34% |
6 | ![]() | $2.23 | $329.65M | 147.40M DYDX | $385.14M | 13.08% |
7 | ![]() | $3.34 | $542.03M | 162.06M BTSE | $243.25K | 12.11% |
8 | ![]() | $0.322 | $301.15M | 0.94B AUDIO | $165.84M | 11.41% |
9 | ![]() | $0.468 | $121.60M | 258.44M PUNDIX | $41.14M | 9.43% |
10 | ![]() | $0.0518 | $311.00M | 6.01B TFUEL | $60.99M | 9.03% |
11 | ![]() | $1.09 | $9.75B | 8.98B MATIC | $1.17B | 8.64% |
12 | ![]() | $2.09 | $255.16M | 122.16M BAND | $65.96M | 8.64% |
13 | ![]() | $0.186 | $241.24M | 1.30B NU | $6119.00K | 7.17% |
14 | ![]() | $44.91 | $866.33M | 19.27M BSV | $138.44M | 7.01% |
15 | ![]() | $0.258 | $141.31M | 549.72M KEEP | $5439.58K | 6.8% |
16 | ![]() | $0.122 | $135.78M | 1.11B COTI | $82.26M | 6.62% |
17 | ![]() | $0.254 | $253.46M | 1.00B GLM | $18.01M | 6.52% |
18 | ![]() | $1.77 | $128.17M | 72.38M RLC | $25.06M | 5.35% |
19 | ![]() | $0.697 | $201.37M | 288.21M FLUX | $13.11M | 5.11% |
20 | ![]() | $0.0000000013 | $213.66M | 159,278.39T BABYDOGE | $2447.11K | 4.98% |
21 | ![]() | $0.0514 | $205.76M | 4.00B ASTR | $6181.59K | 4.55% |
22 | ![]() | $2.40 | $239.89M | 100.00M WAVES | $141.41M | 4.54% |
23 | ![]() | $0.978 | $141.69M | 144.82M LSK | $2866.56K | 4.24% |
24 | ![]() | $1.14 | $241.26M | 211.31M AZERO | $1191.03K | 4.22% |
25 | ![]() | $0.890 | $113.58M | 127.61M DAO | $1903.78K | 3.79% |
26 | ![]() | $0.0366 | $152.39M | 4.15B SKL | $17.71M | 3.57% |
27 | ![]() | $0.0310 | $292.08M | 9.42B IOTX | $21.66M | 3.5% |
28 | ![]() | $2.41 | $3.55B | 1.47B TON | $31.38M | 3.47% |
29 | ![]() | $0.403 | $149.89M | 371.26M HIVE | $4354.67K | 3.44% |
30 | ![]() | $17.56 | $307.66M | 17.51M BTG | $6456.44K | 3.11% |
31 | ![]() | $0.003154 | $126.09M | 39.95B SLP | $53.46M | 2.95% |
32 | ![]() | $0.673 | $122.24M | 181.73M 10SET | $99,164 | 2.72% |
33 | ![]() | $3.70 | $3.45B | 0.93B LEO | $452.69K | 2.7% |
34 | ![]() | $0.0287 | $396.42M | 13.81B XDC | $3670.13K | 2.61% |
35 | ![]() | $0.375 | $163.21M | 434.03M OCEAN | $63.66M | 2.31% |
36 | ![]() | $0.0236 | $1.71B | 72.51B VET | $89.97M | 2.2% |
37 | ![]() | $0.232 | $196.83M | 847.50M ZRX | $33.82M | 2.03% |
38 | ![]() | $0.766 | $370.70M | 483.25M CELO | $39.56M | 1.86% |
39 | ![]() | $0.669 | $167.14M | 250.63M WEMIX | $4525.87K | 1.75% |
40 | ![]() | $7.06 | $3.47B | 491.60M LINK | $462.45M | 1.64% |
41 | ![]() | $0.570 | $120.01M | 207.46M CTC | $2893.61K | 1.63% |
42 | ![]() | $0.004468 | $189.28M | 42.30B RSR | $16.88M | 1.63% |
43 | ![]() | $52.59 | $361.32M | 6856.09K COMP | $40.58M | 1.61% |
44 | ![]() | $8.63 | $132.87M | 15.41M LYXE | $1244.52K | 1.46% |
45 | ![]() | $0.215 | $188.00M | 876.25M ONT | $23.89M | 1.3% |
46 | ![]() | $1.11 | $1.21B | 1.09B EOS | $139.84M | 1.29% |
47 | ![]() | $0.0352 | $126.39M | 3.59B ALI | $855.34K | 1.26% |
48 | ![]() | $0.0104 | $116.28M | 11.25B SGB | $849.13K | 1.09% |
49 | ![]() | $45.80 | $597.52M | 13.03M ZEC | $63.50M | 1% |
50 | ![]() | $2.94 | $117.84M | 40.03M ANT | $8699.67K | 1% |
The UK financial watchdog has received 300 crypto firm registration applications but has approved only...
Read MoreCommodity Futures Trading Commission Kristin Johnson wants to protect customers in a way that reduces ...
Read MoreA newly introduced resolution could potentially see lawmakers buying sodas and chips using crypto-supp...
Read More