# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
31 | ![]() | $6.22 | $2.29B | 368.59M APE | $328.65M | 0.38% |
40 | ![]() | $5.73 | $1.63B | 284.61M ICP | $60.35M | 2.62% |
41 | ![]() | $11.40 | $1.31B | 114.80M AXS | $211.80M | 5.89% |
43 | ![]() | $0.661 | $1.20B | 1.82B MANA | $166.00M | 4.68% |
46 | ![]() | $0.725 | $1.15B | 1.59B SAND | $195.99M | 4.56% |
47 | ![]() | $1.07 | $1.11B | 1.04B FLOW | $56.63M | 6.53% |
49 | ![]() | $1.04 | $1.04B | 1.00B THETA | $36.75M | 2.56% |
64 | ![]() | $0.136 | $724.47M | 5.34B CHZ | $147.26M | 2.8% |
82 | ![]() | $0.663 | $527.38M | 793.75M IMX | $24.91M | 7.91% |
97 | ![]() | $0.408 | $408.28M | 1.00B ENJ | $37.99M | 4.3% |
105 | ![]() | $14.97 | $386.19M | 25.78M ENS | $51.03M | 2% |
111 | ![]() | $0.0484 | $364.80M | 7.54B GALA | $270.95M | 3.79% |
114 | ![]() | $0.595 | $356.79M | 600.00M GMT | $373.19M | 10.45% |
125 | ![]() | $0.321 | $300.12M | 0.94B AUDIO | $151.74M | 4.11% |
133 | ![]() | $0.264 | $275.42M | 1.04B FET | $46.35M | 3.66% |
147 | ![]() | $0.831 | $250.56M | 299.88M RNDR | $50.91M | 4.74% |
148 | ![]() | $1.19 | $246.13M | 207.30M MAGIC | $153.54M | 10.3% |
153 | ![]() | $0.00088386 | $238.55M | 270.23B OMI | $899.22K | 1.26% |
197 | ![]() | $0.0690 | $161.71M | 2.34B WAXP | $15.31M | 4.1% |
225 | ![]() | $8.60 | $132.45M | 15.41M LYXE | $1247.42K | 0.61% |
232 | ![]() | $0.0352 | $126.31M | 3.59B ALI | $883.61K | 2.27% |
234 | ![]() | $0.003148 | $125.50M | 39.95B SLP | $53.40M | 3.41% |
238 | ![]() | $0.226 | $122.10M | 537.86M PLA | $1895.51K | 2.76% |
239 | $59.98 | $121.46M | 2025.19K ILV | $5314.71K | 4.57% | |
264 | ![]() | $0.0000110300 | $102.60M | 9.32T FLOKI | $2634.61K | 0.82% |
273 | ![]() | $1.63 | $97.29M | 59.79M ALICE | $36.56M | 0.04% |
274 | ![]() | $2.09 | $97.28M | 46.55M GAL | $31.21M | 0.92% |
288 | ![]() | $3.85 | $92.11M | 23.90M PYR | $11.22M | 5.41% |
287 | ![]() | $1.88 | $92.05M | 48.83M RAD | $15.30M | 6.44% |
303 | $0.502 | $86.46M | 172.11M MBOX | $8071.06K | 0.82% | |
321 | ![]() | $0.129 | $79.19M | 615.35M RARE | $4489.61K | 1.9% |
331 | ![]() | $0.006003 | $75.83M | 12.63B XYO | $865.38K | 4.57% |
336 | ![]() | $0.00021561 | $71.34M | 330.83B RACA | $3080.58K | 0.19% |
360 | ![]() | $0.243 | $65.72M | 270.39M UOS | $914.61K | 3.38% |
367 | ![]() | $0.126 | $63.51M | 502.73M OGN | $9.61M | 2.14% |
369 | ![]() | $0.0188 | $63.24M | 3.37B TLM | $7950.84K | 1.44% |
379 | ![]() | $0.305 | $59.52M | 194.99M GODS | $5108.73K | 22.63% |
391 | ![]() | $0.002702 | $55.96M | 20.71B DOME | $3707.88K | 0.35% |
423 | ![]() | $0.267 | $49.37M | 185.13M YGG | $21.11M | 2.15% |
425 | ![]() | $0.0870 | $49.17M | 564.91M EFI | $928.96K | 3.14% |
437 | ![]() | $18,584.03 | $46.68M | 2,512 XMON | $1048.91K | 12.3% |
443 | ![]() | $0.634 | $45.04M | 71.05M COCOS | $2997.35K | 0.15% |
446 | ![]() | $0.0000017200 | $44.35M | 25.76T UFO | $549.86K | 2.43% |
461 | ![]() | $0.0324 | $42.53M | 1.31B FITFI | $25.40M | 24.07% |
466 | ![]() | $1.02 | $42.10M | 41.28M GHST | $4366.87K | 0.51% |
473 | ![]() | $0.480 | $41.62M | 86.72M LOKA | $4464.57K | 2.3% |
485 | ![]() | $0.595 | $39.97M | 67.16M BWO | $1200.90K | 0.29% |
497 | ![]() | $0.200 | $38.45M | 192.46M BAKE | $28.15M | 7.42% |
513 | ![]() | $2.18 | $36.29M | 16.67M ERN | $12.14M | 8.14% |
522 | ![]() | $0.361 | $35.54M | 98.61M WILD | $940.67K | 1.57% |
535 | ![]() | $0.117 | $33.66M | 287.33M SUPER | $6276.24K | 2.07% |
538 | ![]() | $0.004823 | $33.48M | 0 FINE | $34,995 | 0.31% |
549 | ![]() | $0.0000032400 | $32.35M | 9.98T STARL | $1460.24K | 1.07% |
550 | ![]() | $0.0276 | $32.34M | 1.17B STARS | $277.82K | 9.08% |
605 | ![]() | $0.252 | $27.02M | 107.52M BOSON | $729.08K | 2.1% |
613 | ![]() | $0.005477 | $26.49M | 4.84B DEP | $2961.64K | 2.78% |
623 | ![]() | $2.24 | $25.91M | 11.58M RARI | $176.81K | 0.18% |
656 | ![]() | $2.56 | $24.31M | 9.50M RMRK | $165.10K | 0.2% |
675 | ![]() | $0.674 | $22.41M | 33.26M BURGER | $8907.59K | 3.61% |
699 | ![]() | $0.190 | $20.63M | 108.75M SOUL | $166.41K | 0.69% |
708 | ![]() | $0.0000000005 | $19.85M | 43,208.86T BEZOGE | $9,134 | 4.44% |
711 | ![]() | $0.005746 | $19.69M | 3.43B COS | $1885.53K | 1.57% |
712 | $0.116 | $19.65M | 168.75M OPUL | $1523.27K | 7.58% | |
729 | ![]() | $0.0104 | $18.58M | 1.79B COVAL | $239.21K | 1.2% |
737 | ![]() | $1.23 | $18.32M | 14.84M CUBE | $26,393 | 0.66% |
740 | ![]() | $0.219 | $18.19M | 82.95M DERC | $171.06K | 4.77% |
761 | ![]() | $0.009706 | $17.16M | 1.77B RFOX | $299.85K | 2.16% |
768 | ![]() | $0.0381 | $16.52M | 434.10M TVK | $5585.04K | 2.92% |
767 | ![]() | $0.0241 | $16.35M | 678.85M GST-SOL | $4509.37K | 20.46% |
780 | ![]() | $0.0284 | $16.03M | 564.54M HNS | $49,930 | 2.29% |
799 | ![]() | $0.933 | $14.83M | 15.91M GET | $83,698 | 3.42% |
805 | ![]() | $0.0342 | $14.40M | 421.07M WOOP | $28,184 | 0.1% |
809 | ![]() | $0.0000004171 | $14.34M | 34.38T CATE | $464.98K | 5.11% |
816 | ![]() | $0.0225 | $14.15M | 630.46M DG | $138.61K | 1.47% |
837 | $0.0274 | $13.34M | 489.72M SPS | $578.93K | 1.09% | |
846 | ![]() | $0.005489 | $12.85M | 2.34B MCRT | $621.17K | 8.65% |
847 | ![]() | $0.0823 | $12.84M | 156.09M RBLS | $16,863 | 1.51% |
848 | ![]() | $0.002292 | $12.76M | 5.57B VEED | $187.94K | 4.38% |
864 | ![]() | $0.653 | $11.96M | 18.34M AURY | $80,307 | 2.76% |
887 | ![]() | $0.0202 | $11.08M | 548.93M WRLD | $416.39K | 14.36% |
897 | ![]() | $0.001211 | $10.85M | 8.96B SWFTC | $796.90K | 0.12% |
899 | ![]() | $35,852.00 | $10.79M | 301 SOCKS | $13,460 | 0.35% |
900 | ![]() | $0.0172 | $10.78M | 625.76M ALU | $497.32K | 4.22% |
913 | ![]() | $1.93 | $10.43M | 5422.19K DEGO | $2635.68K | 0.67% |
927 | ![]() | $0.0141 | $9.83M | 699.21M EPIK | $1160.95K | 2.41% |
957 | ![]() | $0.0249 | $8999.07K | 361.96M XDG | $5,676 | 3% |
968 | ![]() | $0.944 | $8633.76K | 9.15M WHALE | $384.09K | 0.13% |
970 | ![]() | $0.206 | $8615.83K | 41.77M NTVRK | $463.09K | 9.35% |
974 | ![]() | $0.0234 | $8417.60K | 360.08M TOWN | $840.62K | 1.65% |
988 | ![]() | $0.0141 | $8239.70K | 583.60M REVV | $1416.44K | 2.36% |
990 | ![]() | $0.0169 | $8199.45K | 486.36M RAINI | $167.26K | 2.34% |
1008 | ![]() | $18.66 | $7839.72K | 420.00K NFTX | $19,960 | 2.36% |
1016 | ![]() | $0.304 | $7577.98K | 24.91M OVR | $561.11K | 0.69% |
1024 | ![]() | $0.00086710 | $7486.62K | 8.67B DOG | $590.13K | 1.56% |
1048 | ![]() | $0.002358 | $7014.40K | 2.97B CELT | $228.52K | 0.15% |
1082 | ![]() | $6.35 | $6363.15K | 999.48K MUSE | $161.63K | 2.71% |
1084 | ![]() | $0.0254 | $6361.54K | 250.00M UPUNK | $40,976 | 1.15% |
1091 | ![]() | $0.0689 | $6203.42K | 90.00M XED | $212.03K | 3.55% |
1111 | ![]() | $0.00094443 | $5884.55K | 6.23B MONSTA | $4,636 | 2.01% |
1120 | ![]() | $0.00059662 | $5782.11K | 9.69B PSL | $325.04K | 0.34% |
1125 | ![]() | $0.001740 | $5742.24K | 3.30B VEE | $3,529 | 7.18% |
1134 | ![]() | $0.239 | $5659.36K | 23.63M DYP | $1769.72K | 18.7% |
1145 | ![]() | $0.0115 | $5498.60K | 476.67M GHX | $293.47K | 3.71% |
1164 | ![]() | $509.01 | $5300.93K | 10,414 MONA | $109.22K | 0.01% |
1162 | ![]() | $0.0199 | $5229.43K | 262.77M BRUSH | $108.96K | 4.23% |
1172 | ![]() | $0.117 | $5143.00K | 44.03M VIDYA | $311.36K | 2.34% |
1195 | ![]() | $0.0289 | $4908.49K | 169.76M VID | $186.23K | 16.01% |
1208 | ![]() | $0.0123 | $4706.93K | 381.53M MNTL | $86,903 | 0.13% |
1218 | ![]() | $0.0462 | $4631.60K | 100.21M JGN | $329.97K | 2.88% |
1234 | $0.0109 | $4416.86K | 406.94M REALM | $109.24K | 13.46% | |
1245 | ![]() | $0.0216 | $4354.21K | 201.31M RDT | $34,558 | 5.32% |
1252 | ![]() | $0.969 | $4302.51K | 4440.75K GENE | $179.09K | 10.48% |
1275 | ![]() | $0.005918 | $4124.78K | 696.95M BONDLY | $122.30K | 0.8% |
1280 | ![]() | $0.0182 | $4100.38K | 224.97M VEMP | $1880.21K | 2.29% |
1283 | ![]() | $0.0285 | $4048.07K | 142.35M RBW | $19,134 | 2.79% |
1287 | ![]() | $0.001058 | $4016.54K | 3.80B WNK | $13,825 | 3.42% |
1292 | ![]() | $0.0000000046 | $3964.57K | 853.85T POLYDOGE | $100.82K | 5.03% |
1299 | ![]() | $0.007295 | $3875.60K | 531.31M HELLO | $54,642 | 0.58% |
1313 | ![]() | $0.427 | $3739.40K | 8760.55K GSWAP | $43,004 | 5.88% |
1322 | ![]() | $0.002421 | $3643.69K | 1.51B ATRI | $4,135 | 0.26% |
1323 | ![]() | $0.00087746 | $3632.34K | 4.14B SIDUS | $358.09K | 4.15% |
1327 | ![]() | $0.551 | $3621.79K | 6570.32K BANANA | $15,160 | 0.01% |
1354 | ![]() | $0.348 | $3427.05K | 9.84M $WEAPON | $4,153 | 3.17% |
1362 | ![]() | $0.115 | $3374.85K | 29.39M MCHC | $42,700 | 0.27% |
1375 | ![]() | $0.0645 | $3225.27K | 50.14M CGG | $198.60K | 2.05% |
1392 | $0.0620 | $3086.27K | 50.23M DPET | $572.49K | 0.85% | |
1413 | ![]() | $0.388 | $2979.57K | 7680.60K QUARTZ | $141.64K | 0.44% |
1429 | ![]() | $0.0000000001 | $2855.08K | 24,145.91T NFTART | $141.23K | 5.81% |
1430 | ![]() | $0.0235 | $2854.47K | 120.29M GST-BSC | $50,830 | 19.84% |
1436 | ![]() | $3.60 | $2769.77K | 768.68K OS | $9,439 | 5.59% |
1456 | ![]() | $0.003611 | $2648.57K | 733.39M TOWER | $187.39K | 10.14% |
1458 | ![]() | $0.008344 | $2632.64K | 315.53M ZOO | $38,004 | 3.09% |
1469 | ![]() | $0.0711 | $2582.74K | 36.33M ARCX | $0 | 0% |
1475 | ![]() | $0.0774 | $2568.18K | 33.19M MATTER | $279.98K | 0.03% |
1477 | ![]() | $0.0537 | $2551.30K | 47.54M XCUR | $324.25K | 5.24% |
1493 | ![]() | $0.00045168 | $2469.83K | 5.47B DSLA | $309.93K | 2.77% |
1498 | ![]() | $0.292 | $2418.01K | 8275.51K BPT | $18,249 | 3.74% |
1511 | ![]() | $0.673 | $2353.25K | 3495.47K PMON | $194.32K | 0.55% |
1517 | ![]() | $0.0423 | $2315.61K | 51.39M SHROOM | $44,561 | 1.52% |
1529 | ![]() | $0.140 | $2248.76K | 16.06M MTRM | $589.10K | 4.68% |
1570 | ![]() | $0.122 | $2060.20K | 16.95M K21 | $34,515 | 6.41% |
1582 | ![]() | $0.0786 | $2023.00K | 25.74M LAYER | $125.99K | 3.98% |
1587 | ![]() | $4.62 | $1971.45K | 426.72K UNIC | $178.83K | 1.35% |
1590 | ![]() | $0.0160 | $1957.28K | 122.28M LOCG | $99,806 | 2.74% |
1627 | ![]() | $0.0466 | $1845.22K | 39.61M GST-ETH | $2,832 | 2.28% |
1628 | ![]() | $0.003886 | $1804.66K | 464.36M ICE | $178.46K | 0.28% |
1620 | ![]() | $0.180 | $1804.20K | 10.00M UJENNY | $42,131 | 6.85% |
1630 | ![]() | $0.0550 | $1797.13K | 32.68M REVO | $37,719 | 6.49% |
1668 | $0.005794 | $1644.27K | 283.77M AIRI | $433.66K | 5.85% | |
1670 | ![]() | $0.0195 | $1628.59K | 83.37M POLC | $353.55K | 3.44% |
1673 | ![]() | $0.102 | $1624.46K | 15.96M FEAR | $445.21K | 4.25% |
1675 | ![]() | $0.0000288900 | $1619.16K | 56.04B NFD | $169.01K | 2.64% |
1682 | ![]() | $0.001758 | $1595.55K | 0.91B PAPER | $4,527 | 17.85% |
1681 | ![]() | $0.007267 | $1594.90K | 218.98M CRA | $17,399 | 2.73% |
1695 | ![]() | $0.004686 | $1566.00K | 336.19M GAIA | $16,278 | 5.26% |
1697 | ![]() | $0.0797 | $1561.65K | 19.66M PET | $19,042 | 0.23% |
1698 | ![]() | $0.0133 | $1559.54K | 117.53M NFTB | $235.16K | 0.27% |
1725 | ![]() | $54.67 | $1491.17K | 27,277 MEME | $47 | 2.9% |
1746 | ![]() | $0.0235 | $1449.48K | 61.55M DPS | $3,448 | 2.8% |
1771 | ![]() | $0.101 | $1386.22K | 13.72M IOI | $147.32K | 5.69% |
1779 | ![]() | $0.00064287 | $1356.98K | 2.11B MARS4 | $36,206 | 0.81% |
1789 | ![]() | $0.009639 | $1332.57K | 138.25M DNXC | $10,732 | 1.62% |
1792 | ![]() | $0.005611 | $1327.51K | 236.14M BCMC | $34,903 | 2.24% |
1796 | ![]() | $0.0312 | $1318.72K | 42.27M NFTD | $63,211 | 0.38% |
1803 | ![]() | $0.322 | $1303.06K | 4053.83K CWS | $140.85K | 0.22% |
1809 | ![]() | $8.49 | $1298.45K | 152.99K DCAU | $5,660 | 0.44% |
1815 | ![]() | $0.128 | $1283.13K | 10.00M UAXIE | $10 | 0% |
1817 | ![]() | $574.32 | $1280.74K | 2,230 NFTI | $3,651 | 5.29% |
1835 | ![]() | $0.004245 | $1242.25K | 292.66M STARS | $13,427 | 4.58% |
1834 | ![]() | $0.0286 | $1240.45K | 43.42M SENATE | $168.45K | 5.04% |
1853 | ![]() | $0.0118 | $1178.84K | 100.00M UFEWO | $95,762 | 6.12% |
1870 | ![]() | $11.03 | $1151.39K | 104.37K MUST | $6,978 | 2.77% |
1872 | ![]() | $0.0157 | $1146.39K | 73.03M XNL | $20,657 | 4.45% |
1898 | ![]() | $0.001726 | $1105.18K | 648.56M XYZ | $50,826 | 4.53% |
1911 | ![]() | $0.001611 | $1076.16K | 667.88M NFTL | $7,241 | 3.26% |
1920 | ![]() | $0.212 | $1053.15K | 4971.52K BID | $16,377 | 2.93% |
1933 | ![]() | $0.0417 | $1026.51K | 24.65M DARK | $69,537 | 0.04% |
1934 | $0.0110 | $1025.04K | 93.52M WANA | $1,399 | 0.73% | |
1948 | $1.00 | $1001.69K | 1000.00K SKILL | $47,907 | 1.99% | |
1963 | ![]() | $0.0384 | $978.74K | 25.46M AVG | $29,381 | 3.76% |
1968 | ![]() | $9.64 | $954.73K | 99,017 EGG | $2,437 | 8.12% |
1991 | ![]() | $22.16 | $921.96K | 41,599 DG | $0 | 2.67% |
1999 | ![]() | $0.0240 | $909.52K | 37.96M IONX | $77,767 | 5.04% |
2009 | ![]() | $0.001876 | $896.17K | 477.59M KOL | $50,087 | 1.57% |
2023 | ![]() | $0.0215 | $873.36K | 40.65M URQA | $18,706 | 5.3% |
2059 | ![]() | $5.43 | $823.36K | 151.53K NFTI | $55 | 0% |
2118 | ![]() | $0.0873 | $789.76K | 9.05M UNIQ | $19,023 | 2.63% |
2084 | ![]() | $0.004602 | $783.27K | 170.19M BMON | $58,304 | 1.77% |
2085 | ![]() | $0.0000000000 | $780.11K | 33,560.39T SPORE | $659 | 0.61% |
2097 | ![]() | $0.0000000873 | $765.95K | 8.78T PETS | $4,109 | 3.43% |
2103 | ![]() | $0.006420 | $755.91K | 117.74M SYNC | $21,483 | 3.84% |
2106 | ![]() | $0.0000000094 | $749.38K | 79.95T POODL | $52,800 | 1.16% |
2112 | ![]() | $0.0158 | $744.45K | 47.00M FIEF | $143 | 1.89% |
2123 | ![]() | $0.0130 | $732.61K | 56.36M MIST | $147.44K | 2.36% |
2146 | $0.0297 | $689.37K | 23.19M FARA | $21,947 | 1.6% | |
2183 | ![]() | $0.214 | $641.98K | 3000.00K KIT | $11,501 | 3.94% |
2186 | ![]() | $0.004946 | $633.08K | 128.01M SPH | $72 | 4.41% |
2194 | ![]() | $0.0153 | $616.79K | 40.32M NFT | $5,551 | 10.72% |
2201 | ![]() | $0.368 | $612.47K | 1665.59K SAUBER | $69,158 | 3.33% |
2208 | ![]() | $0.0165 | $606.69K | 36.87M MONI | $219.17K | 1.45% |
2218 | ![]() | $0.00072518 | $592.17K | 816.64M ZOON | $51,304 | 8.24% |
2221 | ![]() | $0.002041 | $590.94K | 289.58M KWT | $6,164 | 2.05% |
2224 | ![]() | $0.0169 | $588.42K | 34.82M GM | $463 | 0.25% |
2223 | ![]() | $0.0137 | $586.06K | 42.88M NITRO | $115.30K | 5.68% |
2233 | ![]() | $0.0177 | $577.07K | 32.65M CRBN | $40,370 | 2.92% |
2250 | ![]() | $0.0859 | $560.71K | 6527.61K CAT | $26,861 | 3.29% |
2271 | $0.0000856000 | $540.21K | 6.31B VIS | $1,319 | 0.29% | |
2281 | ![]() | $0.003191 | $535.57K | 167.84M PGX | $12,178 | 4.37% |
2290 | ![]() | $0.0000000005 | $521.57K | 1,000.00T METADOGE | $291 | 5.69% |
2308 | ![]() | $0.0267 | $503.56K | 18.88M BFLY | $47,985 | 52.04% |
2312 | ![]() | $0.191 | $500.93K | 2619.37K MOCA | $1,300 | 1.5% |
2370 | ![]() | $0.0978 | $453.47K | 4629.48K CAVE | $29,379 | 10.8% |
2378 | ![]() | $0.008754 | $447.61K | 51.14M DMT | $2 | 3.4% |
2388 | ![]() | $1.16 | $441.44K | 381.25K ARTE | $9 | 0.15% |
2402 | ![]() | $0.0109 | $424.94K | 38.87M BSCS | $43,830 | 6.15% |
2404 | ![]() | $0.424 | $424.21K | 1000.00K UGOTCHI | $32 | 0% |
2420 | ![]() | $0.002451 | $410.16K | 167.32M PKR | $58,972 | 1.51% |
2439 | ![]() | $0.0000344300 | $398.08K | 11.57B PAINT | $17,907 | 1.31% |
2454 | ![]() | $0.002050 | $383.53K | 187.13M VIBE | $12 | 2.93% |
2465 | ![]() | $1.65 | $378.95K | 230.17K MEGA | $10 | 0% |
2472 | ![]() | $0.0759 | $377.35K | 4974.38K B20 | $87,144 | 4.95% |
2497 | ![]() | $0.0669 | $360.52K | 5391.88K ZONE | $2,989 | 1.14% |
2504 | ![]() | $0.006266 | $353.55K | 56.42M BCOIN | $520.83K | 2.14% |
2517 | ![]() | $0.0218 | $345.60K | 15.84M HUSL | $5,493 | 4.99% |
2567 | ![]() | $0.448 | $321.52K | 718.13K SEEN | $40 | 2.39% |
2579 | ![]() | $62.79 | $315.00K | 5,000 EDDA | $85,124 | 1.94% |
2587 | ![]() | $0.0173 | $310.88K | 18.02M FOMO | $7,877 | 5.23% |
2618 | ![]() | $0.0168 | $296.47K | 17.69M SNK | $23,370 | 2.4% |
2650 | ![]() | $0.003475 | $277.65K | 79.89M EBA | $249 | 0.91% |
2655 | ![]() | $0.00010791 | $273.34K | 2.53B TUS | $25,513 | 0.53% |
2662 | ![]() | $0.00012642 | $269.46K | 2.13B MILK | $995 | 2.16% |
2672 | ![]() | $5.18 | $265.20K | 51,200 TOSHI | $39,043 | 20.34% |
2702 | ![]() | $1,265.89 | $253.18K | 200 SAK3 | $259 | 0.18% |
2704 | ![]() | $0.0000056000 | $253.03K | 45.19B CNS | $145.71K | 5.22% |
2718 | ![]() | $0.002578 | $244.92K | 94.99M $LORDZ | $2,591 | 2.88% |
2726 | $0.0000000079 | $242.11K | 30.66T CORGIB | $4,101 | 2.13% | |
2747 | ![]() | $0.008557 | $231.90K | 27.10M ETNA | $11,691 | 4.05% |
2756 | ![]() | $0.008938 | $227.23K | 25.43M AZUKI | $169 | 2.12% |
2787 | ![]() | $0.00038901 | $211.62K | 543.99M LEAG | $41 | 0% |
2792 | $0.001829 | $210.14K | 114.92M TCP | $16,819 | 4.25% | |
2816 | ![]() | $0.0153 | $199.97K | 13.11M KEK | $3,797 | 6.69% |
2813 | $0.0000878500 | $199.47K | 2.27B FIWA | $110.01K | 2.63% | |
2830 | ![]() | $0.00074165 | $194.04K | 261.63M TECH | $2,871 | 6.41% |
2836 | ![]() | $0.0203 | $193.10K | 9.53M RARE | $5 | 0% |
2840 | ![]() | $0.0175 | $190.74K | 10.92M ALPA | $36,124 | 2.24% |
2842 | ![]() | $0.187 | $190.28K | 1015.91K BZN | $4,011 | 16.61% |
2839 | ![]() | $0.0243 | $188.64K | 7761.34K SUPERBID | $7 | 91.5% |
2856 | ![]() | $0.0000054400 | $184.43K | 33.87B GLTR | $1,535 | 1.24% |
2875 | ![]() | $82.19 | $176.70K | 2,150 WG0 | $328 | 0.52% |
2900 | ![]() | $0.00052577 | $166.95K | 317.54M MCX | $21 | 0% |
Crypto blogger Tiffany Fong has shared documents she claims to have obtained in late December detailin...
Read MoreThe UK financial watchdog has received 300 crypto firm registration applications but has approved only...
Read MoreCommodity Futures Trading Commission Kristin Johnson wants to protect customers in a way that reduces ...
Read More