# | Name | Trust Score | Volume 24(H) | Country | Official Website |
---|---|---|---|---|---|
1 | ![]() | 89,270.16 BTC | United States | ||
2 | ![]() | 64,192.70 BTC | Seychelles | ||
3 | ![]() | 36,450.43 BTC | Seychelles | ||
4 | ![]() | 26,014.62 BTC | United States | ||
5 | ![]() | 21,873.13 BTC | Cayman Islands | ||
6 | ![]() | 18,483.98 BTC | United Arab Emirates | ||
7 | ![]() | 14,096.03 BTC | Seychelles | ||
8 | ![]() | 12,790.64 BTC | United States | ||
9 | ![]() | 4,961.61 BTC | British Virgin Islands | ||
10 | ![]() | 888,972.75 BTC | Cayman Islands | ||
11 | ![]() | 74,589.69 BTC | N/A | ||
12 | ![]() | 30,789.17 BTC | Singapore | ||
13 | ![]() | 26,489.76 BTC | Singapore | ||
14 | ![]() | 21,386.40 BTC | Hong Kong | ||
15 | ![]() | 6,272.61 BTC | Singapore | ||
16 | ![]() | 57,453.11 BTC | British Virgin Islands | ||
17 | ![]() | 31,498.82 BTC | Seychelles | ||
18 | ![]() | 175,134.22 BTC | South Korea | ||
19 | ![]() | 25,204.83 BTC | Seychelles | ||
20 | ![]() | 6,541.98 BTC | Singapore | ||
21 | ![]() | 5,795.21 BTC | United Kingdom | ||
22 | ![]() | 8,392.92 BTC | Turkey | ||
23 | ![]() | 4,981.56 BTC | Cayman Islands | ||
24 | ![]() | 3,898.80 BTC | United Kingdom | ||
25 | ![]() | 2,275.10 BTC | Thailand | ||
26 | ![]() | 1,265.59 BTC | Japan | ||
27 | ![]() | 1,191.68 BTC | Mexico | ||
28 | ![]() | 1,142.88 BTC | United States | ||
29 | ![]() | 647.92 BTC | United States | ||
30 | ![]() | 514.43 BTC | Taiwan | ||
31 | ![]() | 430.07 BTC | United States | ||
32 | ![]() | 327.98 BTC | Indonesia | ||
33 | ![]() | 45,972.19 BTC | British Virgin Islands | ||
34 | ![]() | 25,029.22 BTC | Lithuania | ||
35 | ![]() | 17,738.17 BTC | Canada | ||
36 | ![]() | 14,236.15 BTC | South Korea | ||
37 | ![]() | 61,002.86 BTC | Lithuania | ||
38 | ![]() | 7,199.79 BTC | Belize | ||
39 | ![]() | 3,494.35 BTC | Estonia | ||
40 | ![]() | 3,358.77 BTC | Seychelles | ||
41 | ![]() | 2,369.99 BTC | Japan | ||
42 | ![]() | 5,011.05 BTC | Singapore | ||
43 | ![]() | 1,486.66 BTC | United Kingdom | ||
44 | ![]() | 3,888.92 BTC | N/A | ||
45 | ![]() | 2,124.51 BTC | Estonia | ||
46 | ![]() | 14,583.08 BTC | British Virgin Islands | ||
47 | ![]() | 730.98 BTC | Australia | ||
48 | ![]() | 545.12 BTC | Turkey | ||
49 | ![]() | 456.05 BTC | Singapore | ||
50 | ![]() | 413.14 BTC | Austria | ||
51 | ![]() | 381.36 BTC | Hong Kong | ||
52 | ![]() | 181.84 BTC | South Korea | ||
53 | ![]() | 110.65 BTC | Taiwan | ||
54 | ![]() | 57.99 BTC | N/A | ||
55 | ![]() | 53.40 BTC | Estonia | ||
56 | ![]() | 46.20 BTC | United Arab Emirates | ||
57 | ![]() | 15.58 BTC | N/A | ||
58 | ![]() | 8.48 BTC | Slovenia | ||
59 | ![]() | 42,741.73 BTC | Estonia | ||
60 | ![]() | 45,737.82 BTC | Cayman Islands | ||
61 | ![]() | 34,509.84 BTC | Seychelles | ||
62 | ![]() | 78,336.50 BTC | Lithuania | ||
63 | ![]() | 5,867.33 BTC | N/A | ||
64 | ![]() | 6,875.05 BTC | Turkey | ||
65 | ![]() | 4,324.27 BTC | N/A | ||
66 | ![]() | 3,922.53 BTC | N/A | ||
67 | ![]() | 3,962.91 BTC | Seychelles | ||
68 | ![]() | 3,226.28 BTC | Netherlands | ||
69 | ![]() | 2,604.74 BTC | South Korea | ||
70 | ![]() | 40,268.36 BTC | Bahamas | ||
71 | ![]() | 2,127.47 BTC | N/A | ||
72 | ![]() | 2,077.92 BTC | N/A | ||
73 | ![]() | 1,951.25 BTC | N/A | ||
74 | ![]() | 1,553.75 BTC | N/A | ||
75 | ![]() | 1,139.32 BTC | N/A | ||
76 | ![]() | 1,107.19 BTC | N/A | ||
77 | ![]() | 890.10 BTC | N/A | ||
78 | ![]() | 667.73 BTC | N/A | ||
79 | ![]() | 625.02 BTC | N/A | ||
80 | ![]() | 609.96 BTC | N/A | ||
81 | ![]() | 508.61 BTC | N/A | ||
82 | ![]() | 505.78 BTC | Japan | ||
83 | ![]() | 504.43 BTC | Estonia | ||
84 | ![]() | 469.74 BTC | Indonesia | ||
85 | ![]() | 1,100.09 BTC | Seychelles | ||
86 | ![]() | 904.70 BTC | Singapore | ||
87 | ![]() | 449.59 BTC | Belize | ||
88 | ![]() | 419.14 BTC | N/A | ||
89 | ![]() | 365.78 BTC | N/A | ||
90 | ![]() | 359.73 BTC | N/A | ||
91 | ![]() | 355.55 BTC | N/A | ||
92 | ![]() | 409.56 BTC | N/A | ||
93 | ![]() | 404.84 BTC | N/A | ||
94 | ![]() | 290.67 BTC | N/A | ||
95 | ![]() | 199.82 BTC | United States | ||
96 | ![]() | 277.03 BTC | N/A | ||
97 | ![]() | 154.98 BTC | United Kingdom | ||
98 | ![]() | 119.50 BTC | India | ||
99 | ![]() | 68.10 BTC | United Kingdom | ||
100 | ![]() | 59.65 BTC | Turkey |
Our weekly roundup of news from East Asia curates the industry’s most important developments. Bithumb in turmoil On Jan. 25, Yonhap Infomax r...
Read MoreBitcoin price has flashed a few bullish signals, but traders are not too keen on adding leverage longs...
Read MoreProponents of the fund had argued that a current surveillance sharing agreement with CME would be adeq...
Read More