XT.COM exchange 24 hours trading volume is 15,583.84 BTC. XT.COM exchange is established in year 2018 at country Seychelles and secured Rank 63 in the cryptocurrency exchange market.
Live XT.COM exchange markets data. Stay up to date with the latest crypto trading price movements on XT.COM exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
XT.COM
15,583.84 BTC
Seychelles
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $27,658.00 | $68,259,674 | ||
Bitcoin | BTC/BUSD | $27,676.00 | $5,356,630 | ||
Ripple | XRP/USDT | $0.460 | $3,282,402 | ||
Eos | EOS/USDT | $1.14 | $1,666,875 | ||
Ethereum | ETH/BUSD | $1,757.33 | $47,515,532 | ||
Tron | TRX/USDT | $0.0643 | $974,663 | ||
Cardano | ADA/USDT | $0.358 | $541,485 | ||
Chainlink | LINK/USDT | $7.12 | $725,060 | ||
Litecoin | LTC/USDT | $92.54 | $2,835,914 | ||
Binance Usd | BUSD/USDT | $1.01 | $2,718,469 | ||
Algorand | ALGO/USDT | $0.210 | $3,651,700 | ||
Near | NEAR/USDT | $1.94 | $352,236 | ||
Matic Network | MATIC/USDT | $1.09 | $164,041 | ||
Ethereum Classic | ETC/USDT | $20.26 | $1,264,497 | ||
Aptos | APT/USDT | $11.93 | $7,394,437 | ||
Shiba Inu | SHIB/USDT | $0.0000106300 | $552,352 | ||
Aave | AAVE/USDT | $72.34 | $204,383 | ||
Fantom | FTM/USDT | $0.448 | $148,821 | ||
The Sandbox | SAND/USDT | $0.631 | $902,342 | ||
Dogecoin | DOGE/USDT | $0.0748 | $446,650 | ||
Solana | SOL/USDT | $20.75 | $1,341,729 | ||
Bitcoin | BTC/DAI | $28,080.00 | $4 | ||
Uniswap | UNI/USDT | $5.81 | $2,287,726 | ||
Neo | NEO/USDT | $12.07 | $183,254 | ||
Zcash | ZEC/USDT | $35.65 | $1,492,529 | ||
Dydx | DYDX/USDT | $2.34 | $2,603,524 | ||
Decentraland | MANA/USDT | $0.592 | $970,185 | ||
Bitcoin | BTC/XTUSD | $27,664.00 | $1,053,983 | ||
Loopring | LRC/USDT | $0.347 | $590,624 | ||
Ripple | XRP/BUSD | $0.460 | $814,707 | ||
Ripple | XRP/ETH | $0.460 | $89,954 | ||
Ripple | XRP/XTUSD | $0.459 | $66,558 | ||
Dai | DAI/USDT | $1.00 | $59,186 | ||
Ripple | XRP/XT | $0.459 | $29,260 | ||
Xtcom Token | XT/USDT | $2.98 | $11,287,412 | ||
Pancakeswap Token | CAKE/USDT | $3.72 | $1,980,691 | ||
Ripple | XRP/BTC | $0.461 | $61,348 | ||
Mina Protocol | MINA/USDT | $0.814 | $4,425,638 | ||
Mask Network | MASK/USDT | $5.49 | $6,156,912 | ||
Bitcoin Cash | BCH/USDT | $126.30 | $244,417 | ||
Cosmos | ATOM/USDT | $11.22 | $325,009 | ||
Vechain | VET/USDT | $0.0230 | $76,764 | ||
Curve Dao Token | CRV/USDT | $0.927 | $502,282 | ||
Tron | TRX/BUSD | $0.0644 | $194,243 | ||
Tezos | XTZ/USDT | $1.13 | $21,745 | ||
Monero | XMR/USDT | $164.77 | $3,298,607 | ||
Jasmycoin | JASMY/USDT | $0.004620 | $3,202,528 | ||
Internet Computer | ICP/USDT | $5.00 | $2,377,107 | ||
Tron | TRX/XTUSD | $0.0643 | $38,072 | ||
Ethereum | ETH/XTUSD | $1,755.97 | $1,076,787 | ||
Apecoin | APE/USDT | $4.15 | $238,405 | ||
Kusama | KSM/USDT | $33.10 | $768,926 | ||
The Graph | GRT/USDT | $0.140 | $2,742,098 | ||
Sushi | SUSHI/USDT | $1.03 | $817,646 | ||
Mobox | MBOX/USDT | $0.477 | $10,830 | ||
Usd Coin | USDC/USDT | $1.01 | $48,996 | ||
Band Protocol | BAND/USDT | $1.78 | $960,805 | ||
Solana | SOL/XTUSD | $20.75 | $10,368 | ||
Klay Token | KLAY/USDT | $0.227 | $2,526,639 | ||
Uniswap | UNI/ETH | $5.81 | $3,835,343 | ||
Magic | MAGIC/USDT | $1.45 | $6,051,756 | ||
Solana | SOL/XT | $20.78 | $12,900 | ||
Monero | XMR/XT | $164.88 | $12,189 | ||
Ethereum | ETH/USDT | $1,755.90 | $67,622,678 | ||
Dodo | DODO/USDT | $0.172 | $1,428,324 | ||
Avalanche 2 | AVAX/USDT | $16.78 | $215,555 | ||
Monero | XMR/ETH | $164.85 | $3,938,617 | ||
Render Token | RNDR/USDT | $1.17 | $3,474,193 | ||
Yield Guild Games | YGG/USDT | $0.252 | $750,134 | ||
Chainlink | LINK/BTC | $7.08 | $52,248 | ||
Eos | EOS/XT | $1.14 | $9,554 | ||
Havven | SNX/USDT | $2.48 | $1,179,024 | ||
Filecoin | FIL/USDT | $5.52 | $581,409 | ||
Basic Attention Token | BAT/USDT | $0.238 | $842,894 | ||
Decentraland | MANA/XTUSD | $0.591 | $18,418 | ||
Chainlink | LINK/XT | $7.09 | $11,281 | ||
Conflux Token | CFX/USDT | $0.316 | $5,697,189 | ||
Qtum | QTUM/USDT | $3.13 | $22,355 | ||
Litecoin | LTC/BTC | $92.73 | $21,104 | ||
Bitcoin Cash | BCH/XTUSD | $126.50 | $24,923 | ||
Alien Worlds | TLM/USDT | $0.0191 | $699,669 | ||
Stargate Finance | STG/USDT | $0.648 | $1,036,229 | ||
Yfii Finance | YFII/USDT | $1,108.59 | $87,957 | ||
Ankr | ANKR/USDT | $0.0327 | $1,111,546 | ||
Harmony | ONE/USDT | $0.0207 | $77,551 | ||
Axie Infinity | AXS/USDT | $8.39 | $183,934 | ||
Xtcom Token | XT/BUSD | $2.98 | $1,187,620 | ||
Dogecoin | DOGE/XTUSD | $0.0749 | $19,696 | ||
Chiliz | CHZ/USDT | $0.120 | $564,224 | ||
0x | ZRX/USDT | $0.228 | $417,958 | ||
Terra Luna | LUNC/USDT | $0.00012280 | $4,469,195 | ||
Litecoin | LTC/XTUSD | $92.58 | $48,383 | ||
Ethernity Chain | ERN/USDT | $1.76 | $156,588 | ||
Tron | TRX/BTC | $0.0643 | $12,936 | ||
Quant Network | QNT/USDT | $122.97 | $1,603,970 | ||
Kava | KAVA/USDT | $0.871 | $769,055 | ||
Zencash | ZEN/USDT | $10.15 | $582,673 | ||
Matic Network | MATIC/BTC | $1.09 | $31,995 | ||
The Sandbox | SAND/XT | $0.631 | $8,599 | ||
True Usd | TUSD/USDT | $1.01 | $8,917 |
The United States Federal Reserve released an 86-page report on March 24 detailing the reasons for denying Custodia Bank's application for membership....
Read MoreBitcoin market volatility dries up as sideways trading cools bullish BTC price predictions in the near term.Bitcoin (...
Read MoreFiscal policy shapes economies through government spending, taxation and borrowing.Fiscal policy is a tool used by govern...
Read More