Coinbase Exchange exchange 24 hours trading volume is 35,224.76 BTC. Coinbase Exchange exchange is established in year 2012 at country United States and secured Rank 2 in the cryptocurrency exchange market.
Live Coinbase Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on Coinbase Exchange exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Exchange
35,224.76 BTC
United States
2012
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USD | $27,568.00 | $357,651,221 | ||
Ethereum | ETH/USD | $1,750.21 | $178,960,114 | ||
Tether | USDT/USD | $1.00 | $98,674,345 | ||
Solana | SOL/USD | $20.66 | $22,529,218 | ||
Bitcoin | BTC/EUR | $27,635.00 | $9,291,367 | ||
Matic Network | MATIC/USD | $1.09 | $17,502,530 | ||
Ethereum | ETH/EUR | $1,753.31 | $4,543,592 | ||
Coinbase Wrapped Staked Eth | CBETH/ETH | $1,783.75 | $6,800,131 | ||
Ethereum | ETH/USDT | $1,760.62 | $10,460,935 | ||
Bitcoin | BTC/USDT | $27,738.00 | $9,949,953 | ||
Litecoin | LTC/USD | $92.13 | $17,571,661 | ||
Shiba Inu | SHIB/USD | $0.0000106300 | $8,996,178 | ||
Cardano | ADA/USD | $0.358 | $9,065,794 | ||
Dogecoin | DOGE/USD | $0.0749 | $9,423,141 | ||
Chainlink | LINK/USD | $7.08 | $6,921,108 | ||
Ethereum | ETH/BTC | $1,761.52 | $3,321,085 | ||
Cosmos | ATOM/USD | $11.22 | $6,217,767 | ||
Avalanche 2 | AVAX/USD | $16.73 | $3,346,148 | ||
Optimism | OP/USD | $2.24 | $2,568,296 | ||
Filecoin | FIL/USD | $5.52 | $4,354,717 | ||
Wrapped Bitcoin | WBTC/BTC | $27,783.00 | $55,327 | ||
Dai | DAI/USD | $1.000 | $397,201 | ||
Polkadot | DOT/USD | $6.00 | $2,701,690 | ||
Tether | USDT/EUR | $1.00 | $3,230,864 | ||
Alchemy Pay | ACH/USD | $0.0330 | $5,757,782 | ||
The Graph | GRT/USD | $0.140 | $2,854,787 | ||
Blockstack | STX/USD | $0.961 | $7,907,755 | ||
Gala | GALA/USD | $0.0392 | $8,321,701 | ||
Algorand | ALGO/USD | $0.210 | $2,305,286 | ||
Aave | AAVE/USD | $71.92 | $2,286,179 | ||
Stellar | XLM/USD | $0.0917 | $6,081,155 | ||
Eos | EOS/USD | $1.14 | $1,657,065 | ||
Apecoin | APE/USD | $4.14 | $4,679,566 | ||
Bitcoin | BTC/GBP | $27,605.00 | $3,616,890 | ||
Euro Coin | EUROC/USD | $1.08 | $203,224 | ||
Ethereum Classic | ETC/USD | $20.28 | $1,216,567 | ||
Decentraland | MANA/USD | $0.589 | $1,653,378 | ||
Maker | MKR/USD | $666.90 | $1,576,383 | ||
Arbitrum | ARB/USD | $1.25 | $14,237,857 | ||
Bitcoin Cash | BCH/USD | $126.11 | $2,955,374 | ||
Fetch Ai | FET/USD | $0.370 | $2,125,436 | ||
Blur | BLUR/USD | $0.525 | $2,980,726 | ||
Yearn Finance | YFI/USD | $8,283.68 | $1,036,544 | ||
Axelar | WAXL/USD | $0.618 | $79,529 | ||
Solana | SOL/EUR | $20.69 | $1,100,261 | ||
Tether | USDT/USDC | $1.01 | $431,655 | ||
Lido Dao | LDO/USD | $2.08 | $2,077,109 | ||
Chiliz | CHZ/USD | $0.120 | $338,251 | ||
Matic Network | MATIC/EUR | $1.10 | $692,802 | ||
Ethereum | ETH/GBP | $1,752.51 | $1,701,867 | ||
Cardano | ADA/EUR | $0.358 | $368,040 | ||
Compound Governance Token | COMP/USD | $42.52 | $371,621 | ||
Tether | USDT/GBP | $1.00 | $749,949 | ||
Loopring | LRC/USD | $0.344 | $1,255,119 | ||
Uniswap | UNI/USD | $5.81 | $868,036 | ||
Litecoin | LTC/EUR | $92.22 | $361,086 | ||
Solana | SOL/USDT | $20.80 | $1,175,232 | ||
Tezos | XTZ/USD | $1.12 | $588,195 | ||
Render Token | RNDR/USD | $1.17 | $1,855,794 | ||
Ankr | ANKR/USD | $0.0327 | $897,661 | ||
Hedera Hashgraph | HBAR/USD | $0.0604 | $1,475,216 | ||
Sushi | SUSHI/USD | $1.03 | $1,836,540 | ||
Havven | SNX/USD | $2.48 | $1,421,904 | ||
Zcash | ZEC/USD | $35.59 | $606,124 | ||
Gala | GALA/USDT | $0.0394 | $1,166,820 | ||
Avalanche 2 | AVAX/EUR | $16.76 | $358,107 | ||
Axie Infinity | AXS/USD | $8.38 | $374,973 | ||
Dogecoin | DOGE/EUR | $0.0753 | $326,369 | ||
Hashflow | HFT/USD | $0.626 | $1,982,075 | ||
Ethos | VGX/USD | $0.352 | $3,077,775 | ||
Curve Dao Token | CRV/USD | $0.927 | $2,668,809 | ||
Liquity | LQTY/USD | $2.13 | $1,806,950 | ||
Internet Computer | ICP/USD | $4.97 | $2,102,863 | ||
Ethereum Name Service | ENS/USD | $13.23 | $145,186 | ||
Shiba Inu | SHIB/EUR | $0.0000106400 | $388,162 | ||
Magic | MAGIC/USD | $1.46 | $2,446,634 | ||
Mina Protocol | MINA/USD | $0.812 | $590,466 | ||
Matic Network | MATIC/USDT | $1.10 | $1,156,831 | ||
Ethereum Classic | ETC/EUR | $20.37 | $19,198 | ||
Mask Network | MASK/USD | $5.46 | $1,240,325 | ||
Gemini Dollar | GUSD/USD | $0.999 | $49,270 | ||
Eos | EOS/EUR | $1.15 | $73,850 | ||
Omisego | OMG/USD | $1.86 | $1,809,686 | ||
Dash | DASH/USD | $59.49 | $715,635 | ||
Kava | KAVA/USD | $0.870 | $846,014 | ||
Republic Protocol | REN/USD | $0.0988 | $1,219,981 | ||
Solana | SOL/BTC | $20.81 | $438,401 | ||
Quant Network | QNT/USD | $123.27 | $1,154,542 | ||
Polkadot | DOT/EUR | $6.01 | $38,963 | ||
Jasmycoin | JASMY/USD | $0.004610 | $1,384,772 | ||
Filecoin | FIL/EUR | $5.54 | $108,511 | ||
The Sandbox | SAND/USD | $0.632 | $1,371,665 | ||
Usd Coin | USDC/EUR | $1.00 | $489,876 | ||
Dogecoin | DOGE/USDT | $0.0755 | $1,888,818 | ||
Decentraland | MANA/EUR | $0.593 | $70,844 | ||
Truefi | TRU/USD | $0.0882 | $1,576,963 | ||
Axelar | AXL/USD | $0.619 | $19,020 | ||
Chainlink | LINK/EUR | $7.09 | $68,231 | ||
Litecoin | LTC/BTC | $92.63 | $833,944 | ||
Basic Attention Token | BAT/USD | $0.238 | $363,321 |
The United States Federal Reserve released an 86-page report on March 24 detailing the reasons for denying Custodia Bank's application for membership....
Read MoreBitcoin market volatility dries up as sideways trading cools bullish BTC price predictions in the near term.Bitcoin (...
Read MoreFiscal policy shapes economies through government spending, taxation and borrowing.Fiscal policy is a tool used by govern...
Read More