CoinEx exchange 24 hours trading volume is 798.61 BTC. CoinEx exchange is established in year 2017 at country Samoa and secured Rank 29 in the cryptocurrency exchange market.
Live CoinEx exchange markets data. Stay up to date with the latest crypto trading price movements on CoinEx exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
CoinEx
798.61 BTC
Samoa
2017
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $27,695.00 | $9,097,436 | ||
Ethereum | ETH/USDT | $1,758.62 | $1,215,492 | ||
Dogecoin | DOGE/USDT | $0.0752 | $751,496 | ||
Dai | DAI/USDT | $1.00 | $40,720 | ||
Solana | SOL/USDT | $20.82 | $426,903 | ||
Matic Network | MATIC/USDT | $1.10 | $241,375 | ||
Usd Coin | USDC/USDT | $1.01 | $94,980 | ||
Binance Usd | BUSD/USDT | $1.01 | $29,879 | ||
Shiba Inu | SHIB/USDT | $0.0000106600 | $417,876 | ||
Ripple | XRP/USDT | $0.461 | $518,189 | ||
Cardano | ADA/USDT | $0.359 | $274,088 | ||
Binancecoin | BNB/USDT | $325.04 | $151,031 | ||
Fantom | FTM/USDT | $0.450 | $390,243 | ||
Ethereum Classic | ETC/USDT | $20.36 | $43,084 | ||
Cosmos | ATOM/USDT | $11.30 | $61,632 | ||
Chiliz | CHZ/USDT | $0.120 | $19,520 | ||
Blur | BLUR/USDT | $0.525 | $13,344 | ||
Litecoin | LTC/USDT | $92.59 | $178,786 | ||
Dydx | DYDX/USDT | $2.34 | $47,894 | ||
Chainlink | LINK/USDT | $7.11 | $54,495 | ||
Avalanche 2 | AVAX/USDT | $16.82 | $33,484 | ||
Floki | FLOKI/USDT | $0.0000361900 | $92,337 | ||
Tron | TRX/USDT | $0.0644 | $145,671 | ||
Ethereum Name Service | ENS/USDT | $13.31 | $4,719 | ||
Polkadot | DOT/USDT | $6.03 | $81,150 | ||
Eos | EOS/USDT | $1.15 | $24,254 | ||
Sushi | SUSHI/USDT | $1.03 | $20,536 | ||
Stepn | GMT/USDT | $0.382 | $14,022 | ||
Filecoin | FIL/USDT | $5.55 | $118,993 | ||
Maker | MKR/USDT | $670.44 | $10,830 | ||
Arweave | AR/USDT | $8.15 | $13,694 | ||
Harmony | ONE/USDT | $0.0208 | $9,446 | ||
Coinex Token | CET/USDT | $0.0293 | $157,777 | ||
Zencash | ZEN/USDT | $10.19 | $5,775 | ||
Conflux Token | CFX/USDT | $0.320 | $119,428 | ||
Monero | XMR/USDT | $164.89 | $130,844 | ||
Singularitynet | AGIX/USDT | $0.450 | $65,040 | ||
Bitcoin Cash | BCH/USDT | $126.75 | $122,098 | ||
Axie Infinity | AXS/USDT | $8.40 | $24,943 | ||
Curve Dao Token | CRV/USDT | $0.929 | $13,288 | ||
Gala | GALA/USDT | $0.0394 | $38,930 | ||
The Graph | GRT/USDT | $0.141 | $41,362 | ||
Decentraland | MANA/USDT | $0.593 | $37,387 | ||
Flow | FLOW/USDT | $0.973 | $11,236 | ||
The Sandbox | SAND/USDT | $0.634 | $21,052 | ||
Terra Luna | LUNC/USDT | $0.00012299 | $21,495 | ||
Ethereum | ETH/BTC | $1,757.55 | $6,389 | ||
Algorand | ALGO/USDT | $0.211 | $9,845 | ||
Helium | HNT/USDT | $1.41 | $77,979 | ||
Near | NEAR/USDT | $1.95 | $21,777 | ||
Aave | AAVE/USDT | $72.58 | $17,733 | ||
Lido Dao | LDO/USDT | $2.08 | $15,080 | ||
Ethereum | ETH/USDC | $1,756.52 | $7,958 | ||
Waves | WAVES/USDT | $2.15 | $17,316 | ||
Kadena | KDA/USDT | $0.949 | $25,712 | ||
Vechain | VET/USDT | $0.0230 | $19,534 | ||
Internet Computer | ICP/USDT | $5.00 | $32,366 | ||
Kaspa | KAS/USDT | $0.0170 | $154,934 | ||
Stellar | XLM/USDT | $0.0924 | $18,925 | ||
The Open Network | TON/USDT | $2.11 | $37,425 | ||
Aptos | APT/USDT | $11.92 | $20,677 | ||
Fetch Ai | FET/USDT | $0.372 | $12,856 | ||
Audius | AUDIO/USDT | $0.270 | $4,166 | ||
Monero | XMR/BTC | $164.50 | $18,473 | ||
Phoenix Global | PHB/USDT | $1.09 | $4,158 | ||
Dogecoin | DOGE/BTC | $0.0751 | $20,780 | ||
Ankr | ANKR/USDT | $0.0328 | $5,514 | ||
Hedera Hashgraph | HBAR/USDT | $0.0611 | $8,076 | ||
Qtum | QTUM/USDT | $3.13 | $5,783 | ||
Oasis Network | ROSE/USDT | $0.0568 | $24,164 | ||
Render Token | RNDR/USDT | $1.17 | $15,298 | ||
Kava | KAVA/USDT | $0.876 | $68,393 | ||
Litecoin | LTC/USDC | $92.43 | $10,371 | ||
Polkadot | DOT/BTC | $6.04 | $6,206 | ||
Litecoin | LTC/BTC | $92.43 | $19,626 | ||
Tron | TRX/USDC | $0.0645 | $7,548 | ||
Dogecoin | DOGE/USDC | $0.0751 | $8,036 | ||
Cortex | CTXC/USDT | $0.232 | $4,030 | ||
Storj | STORJ/USDT | $0.355 | $4,005 | ||
Cosmos | ATOM/BTC | $11.25 | $2,454 | ||
Tezos | XTZ/USDT | $1.12 | $3,430 | ||
Truefi | TRU/USDT | $0.0886 | $24,288 | ||
Mina Protocol | MINA/USDT | $0.820 | $16,619 | ||
Chainlink | LINK/USDC | $7.11 | $7,689 | ||
Lbry Credits | LBC/BTC | $0.0122 | $6,617 | ||
1inch | 1INCH/USDT | $0.505 | $6,617 | ||
Liquity | LQTY/USDT | $2.13 | $10,749 | ||
Dent | DENT/USDT | $0.001045 | $5,398 | ||
Radicle | RAD/USDT | $1.90 | $7,728 | ||
Bitcoin | BTC/USDC | $27,710.00 | $43,132 | ||
Hedera Hashgraph | HBAR/USDC | $0.0609 | $6,509 | ||
Smooth Love Potion | SLP/USDT | $0.002682 | $15,660 | ||
Avalanche 2 | AVAX/USDC | $16.83 | $3,626 | ||
Dash | DASH/USDT | $59.61 | $24,071 | ||
Bitcoin Cash | BCH/USDC | $127.44 | $2,701 | ||
Coinex Token | CET/BCH | $0.0292 | $12,097 | ||
Chiliz | CHZ/USDC | $0.120 | $2,605 | ||
Terra Luna 2 | LUNA/USDT | $1.30 | $13,429 | ||
Coinex Token | CET/BTC | $0.0292 | $17,352 | ||
Avalanche 2 | AVAX/BTC | $16.80 | $3,801 |
The United States Federal Reserve released an 86-page report on March 24 detailing the reasons for denying Custodia Bank's application for membership....
Read MoreBitcoin market volatility dries up as sideways trading cools bullish BTC price predictions in the near term.Bitcoin (...
Read MoreFiscal policy shapes economies through government spending, taxation and borrowing.Fiscal policy is a tool used by govern...
Read More