Wrapped Fantom current market price is $0.485 with a 24 hour trading volume of $48.98M. The total available supply of Wrapped Fantom is 0 WFTM. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The WFTM price is 18.7% up in the last 24 hours.
The lowest price of the Wrapped Fantom is $0.399 & the highest price is $0.493 in the last 24 hours. Live Wrapped Fantom prices from all markets and WFTM coin market Capitalization. Stay up to date with the latest Wrapped Fantom price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped Fantom at best price in the market.
$0.485
$0.08 18.7%
$0.399 / $0.493
$0 0%
(Not Available)
$48.98M
0 WFTM
(Not Available)
Want to convert more cryptocurrencies?
18.7%
61.74%
90.41%
136.53%
161.44%
79.65%
Compare live prices of Wrapped Fantom on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | 0X04068.../0X21BE3... | $0.484 | $5,134,369 | ||
![]() | 0X3DC57.../0X21BE3... | $0.488 | $140,013 | ||
![]() | 0XBF60E.../0X21BE3... | $0.488 | $197,723 | ||
![]() | 0X21BE3.../USDC | $0.485 | $1,266,622 | ||
![]() | 0X21BE3.../0X8D11E... | $0.484 | $1,095,614 | ||
![]() | 0X6C021.../0X21BE3... | $0.488 | $121,013 | ||
![]() | 0X32116.../0X21BE3... | $0.475 | $807,360 | ||
![]() | 0X10B62.../0X21BE3... | $0.486 | $69,239 | ||
![]() | 0X3FD3A.../0X21BE3... | $0.484 | $451,994 | ||
![]() | 0X04068.../0X21BE3... | $0.487 | $773,118 | ||
![]() | 0XE992B.../0X21BE3... | $0.488 | $168,616 | ||
![]() | 0X10B62.../0X21BE3... | $0.484 | $19,145 | ||
![]() | 0XAD29A.../0XBB4CD... | $0.485 | $329,231 | ||
![]() | 0X04068.../0X21BE3... | $0.485 | $361,446 | ||
![]() | 0X5CC61.../0X21BE3... | $0.487 | $79,735 | ||
![]() | 0X10B62.../0X21BE3... | $0.487 | $15,753 | ||
![]() | 0XCBE0C.../0X21BE3... | $0.488 | $129,574 | ||
![]() | 0X6CC0E.../0X21BE3... | $0.488 | $27,999 | ||
![]() | 0X5CC61.../0X21BE3... | $0.486 | $50,649 | ||
![]() | 0X04068.../0X21BE3... | $0.485 | $208,622 | ||
![]() | 0X04068.../0X21BE3... | $0.485 | $179,960 | ||
![]() | 0XD6070.../0X21BE3... | $0.484 | $54,954 | ||
![]() | 0X04068.../0X21BE3... | $0.485 | $143,688 | ||
![]() | 0XAD29A.../0X55D39... | $0.485 | $149,506 | ||
![]() | 0X4E153.../0XC02AA... | $0.480 | $109,485 | ||
![]() | 0X01E77.../0X21BE3... | $0.484 | $148,688 | ||
![]() | 0XAD29A.../0XBB4CD... | $0.485 | $89,325 | ||
![]() | 0X049D6.../0X21BE3... | $0.484 | $103,656 | ||
![]() | 0XD7028.../0X21BE3... | $0.486 | $18,230 | ||
![]() | 0XDC301.../0X21BE3... | $0.487 | $43,350 | ||
![]() | 0XFB98B.../0X21BE3... | $0.487 | $54,023 | ||
![]() | 0X21ADA.../0X21BE3... | $0.484 | $58,332 | ||
![]() | 0X21BE3.../0X049D6... | $0.487 | $80,763 | ||
![]() | 0X049D6.../0X21BE3... | $0.485 | $68,752 | ||
![]() | 0X04068.../0X21BE3... | $0.486 | $75,320 | ||
![]() | 0XDE5ED.../0X21BE3... | $0.484 | $66,380 | ||
![]() | 0X1E4F9.../0X21BE3... | $0.487 | $23,567 | ||
![]() | 0X21BE3.../0X32116... | $0.485 | $63,326 | ||
![]() | 0X9FB9A.../0X21BE3... | $0.487 | $11,370 | ||
![]() | 0X9FB9A.../0X21BE3... | $0.488 | $14,471 | ||
![]() | 0X85DEC.../0X21BE3... | $0.486 | $4,331 | ||
![]() | 0X32116.../0X21BE3... | $0.487 | $39,817 | ||
![]() | 0X49894.../0X21BE3... | $0.487 | $712 | ||
![]() | 0X4E153.../0XC02AA... | $0.482 | $24,719 | ||
![]() | 0X10B62.../0X21BE3... | $0.488 | $4,012 | ||
![]() | 0XB66B5.../0X21BE3... | $0.488 | $41,533 | ||
![]() | 0X21BE3.../0X32116... | $0.484 | $20,091 | ||
![]() | 0X21ADA.../0X21BE3... | $0.488 | $21,468 | ||
![]() | 0X1E4F9.../0X21BE3... | $0.485 | $12,741 | ||
![]() | 0XB3654.../0X21BE3... | $0.487 | $11,072 | ||
![]() | 0XE2FB1.../0X21BE3... | $0.488 | $26,418 | ||
![]() | 0X049D6.../0X21BE3... | $0.486 | $21,214 | ||
![]() | 0XEA97C.../0X21BE3... | $0.487 | $9,009 | ||
![]() | 0X04068.../0X21BE3... | $0.486 | $14,524 | ||
![]() | 0X21BE3.../0X8D11E... | $0.485 | $15,391 | ||
![]() | 0X04068.../0X21BE3... | $0.483 | $18,892 | ||
![]() | 0X21BE3.../0X8D11E... | $0.488 | $13,663 | ||
![]() | 0XDE5ED.../0X21BE3... | $0.487 | $18,244 | ||
![]() | 0X04068.../0X21BE3... | $0.483 | $32,668 | ||
![]() | 0X21BE3.../0X32116... | $0.484 | $14,498 | ||
![]() | 0X21BE3.../0X32116... | $0.488 | $18,895 | ||
![]() | 0XD31FC.../0X21BE3... | $0.488 | $346 | ||
![]() | 0X74B23.../0X21BE3... | $0.488 | $11,334 | ||
![]() | 0XD67DE.../0X21BE3... | $0.488 | $13,578 | ||
![]() | 0X04068.../0X21BE3... | $0.483 | $15,135 | ||
![]() | 0X04068.../0X21BE3... | $0.486 | $24,173 | ||
![]() | 0X049D6.../0X21BE3... | $0.486 | $12,540 | ||
![]() | 0X21BE3.../0X8D11E... | $0.484 | $10,941 | ||
![]() | 0XD7028.../0X21BE3... | $0.487 | $719 | ||
![]() | 0XF16E8.../0X21BE3... | $0.487 | $5,854 | ||
![]() | 0XC1928.../0XACC15... | $0.484 | $10,103 | ||
![]() | 0X88888.../0X21BE3... | $0.484 | $13,015 | ||
![]() | 0X87A5C.../0X21BE3... | $0.487 | $1,205 | ||
![]() | 0XB66B5.../0X21BE3... | $0.487 | $12,615 | ||
![]() | 0X21ADA.../0X21BE3... | $0.487 | $4,708 | ||
![]() | 0XC5E2B.../0X21BE3... | $0.487 | $5,030 | ||
![]() | 0X6C021.../0X21BE3... | $0.488 | $5,090 | ||
![]() | 0X5CC61.../0X21BE3... | $0.475 | $11,337 | ||
![]() | 0XC5E2B.../0X21BE3... | $0.488 | $8,301 | ||
![]() | 0X74B23.../0X21BE3... | $0.486 | $7,168 | ||
![]() | 0XAD29A.../0X55D39... | $0.483 | $7,507 | ||
![]() | 0X04068.../0X21BE3... | $0.484 | $5,934 | ||
![]() | 0XF43CC.../0X21BE3... | $0.484 | $1,864 | ||
![]() | 0X21BE3.../0X82F0B... | $0.486 | $3,958 | ||
![]() | 0X21BE3.../DAI | $0.488 | $9,675 | ||
![]() | 0X049D6.../0X21BE3... | $0.485 | $7,105 | ||
![]() | 0X21BE3.../0X8D11E... | $0.486 | $5,859 | ||
![]() | 0X82F0B.../0X21BE3... | $0.483 | $3,665 | ||
![]() | 0X21BE3.../0X32116... | $0.484 | $3,844 | ||
![]() | 0X10010.../0X21BE3... | $0.488 | $3,589 | ||
![]() | 0XC60D7.../0X21BE3... | $0.485 | $19,013 | ||
![]() | 0X21BE3.../0X32116... | $0.483 | $3,465 | ||
![]() | 0XAE45A.../0X21BE3... | $0.487 | $1,887 | ||
![]() | 0X049D6.../0X21BE3... | $0.486 | $4,403 | ||
![]() | 0XC1928.../0X818EC... | $0.481 | $1,105 | ||
![]() | 0XAE75A.../0X21BE3... | $0.487 | $1,041 | ||
![]() | 0X21BE3.../0X32116... | $0.486 | $2,025 | ||
![]() | 0X21BE3.../0X8D11E... | $0.486 | $1,555 | ||
![]() | 0XC8CA9.../0X21BE3... | $0.487 | $974 | ||
![]() | 0X10B62.../0X21BE3... | $0.485 | $148 |
The International Swaps and Derivatives Association is working on two papers to address fundamental legal risks in the crypto markets....
Read MoreBitcoin price has been on a tear, but analysts warn that resolving the U.S debt limit issue could trigger sharp downside for risk assets like BTC....
Read MoreThe senators co-authored a letter to the Public Company Accounting Oversight Board chair asking how FTX and other crypto firms were audited and why the ...
Read More