Wrapped Bitcoin current market price is $22,796.00 with a 24 hour trading volume of $188.21M. The total available supply of Wrapped Bitcoin is 176.85K WBTC with a maximum supply of 176.85K WBTC. It has secured Rank 21 in the cryptocurrency market with a marketcap of $4.03B. The WBTC price is 1.15% down in the last 24 hours.
The lowest price of the Wrapped Bitcoin is $22,631.00 & the highest price is $23,179.00 in the last 24 hours. Live Wrapped Bitcoin prices from all markets and WBTC coin market Capitalization. Stay up to date with the latest Wrapped Bitcoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped Bitcoin at best price in the market.
$22,796.00
$-264.41 1.15%
$22,631.00 / $23,179.00
$4.03B 1.98%
$4.03B
$188.21M
176.85K WBTC
176.85K WBTC
Want to convert more cryptocurrencies?
1.15%
8.3%
21.05%
37.03%
39.13%
38.07%
Compare live prices of Wrapped Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | WBTC/BTC | $22,819.00 | $7,672,657 | ||
![]() | 0X2260F.../0XC02AA... | $22,797.00 | $20,474,457 | ||
![]() | 0X2260F.../0XC02AA... | $22,797.00 | $73,021,878 | ||
![]() | WBTC/BTC | $22,820.00 | $7,797,861 | ||
![]() | WBTC/USDT | $22,860.00 | $680,047 | ||
![]() | WBTC/USDC | $22,813.00 | $186,728 | ||
![]() | WBTC/USDT | $22,883.00 | $156,386 | ||
![]() | WBTC/USDT | $22,812.00 | $135,681 | ||
![]() | WBTC/BTC | $22,822.00 | $65,946 | ||
![]() | 0X2260F.../0XC02AA... | $22,720.00 | $168,036 | ||
![]() | WBTC/USDT | $22,842.00 | $401,973 | ||
![]() | IBC/D15.../UOSMO | $22,814.00 | $539,862 | ||
![]() | WBTC/BTC | $22,821.00 | $417,782 | ||
![]() | WBTC/USDT | $22,867.00 | $26,174 | ||
![]() | 0X1BFD6.../0X7CEB2... | $22,749.00 | $6,235,222 | ||
![]() | WBTC/USD | $22,874.00 | $10,355 | ||
![]() | 0X3472A.../0X2260F... | $22,796.00 | $80,114 | ||
![]() | 0X2260F.../0XC02AA... | $22,839.00 | $31,359 | ||
![]() | WBTC/USD | $22,863.00 | $143,709 | ||
![]() | WBTC/USDT | $22,884.00 | $3,209,973 | ||
![]() | 0X2F2A2.../0X82AF4... | $22,780.00 | $3,885,850 | ||
![]() | 0X062E6.../0X5C7F8... | $22,739.00 | $62,426 | ||
![]() | WBTC/ETH | $22,814.00 | $222,202 | ||
![]() | 0X2260F.../0XDAC17... | $22,797.00 | $298,280 | ||
![]() | WBTC/BNT | $22,892.00 | $108,710 | ||
![]() | WBTC/BUSD | $22,843.00 | $175,032 | ||
![]() | 0X42000.../0X68F18... | $22,659.00 | $180,290 | ||
![]() | WBTC/ETH | $22,787.00 | $20,216 | ||
![]() | 0X1BFD6.../0X7CEB2... | $22,774.00 | $774,779 | ||
![]() | 0X2260F.../0XA0B86... | $22,797.00 | $2,454,168 | ||
![]() | 0XE57EB.../0XACC15... | $22,725.00 | $105,268 | ||
![]() | 0X32116.../0X21BE3... | $22,904.00 | $936,136 | ||
![]() | 0X32116.../FTM | $22,896.00 | $935,837 | ||
![]() | 0X6DEA8.../0X2260F... | $22,796.00 | $713,150 | ||
![]() | 0X74B23.../0X32116... | $22,818.00 | $152,096 | ||
![]() | 0X04068.../0X32116... | $22,818.00 | $157,719 | ||
![]() | 0X32116.../USDC | $22,711.00 | $155,580 | ||
![]() | 0X1BFD6.../0X7CEB2... | $22,738.00 | $130,116 | ||
![]() | WBTC/BTC | $22,737.00 | $200,724 | ||
![]() | WBTC/BTC | $22,818.00 | $70,436 | ||
![]() | WBTC/BUSD | $22,892.00 | $193,898 | ||
![]() | 0X1BFD6.../0X2791B... | $22,753.00 | $1,384,429 | ||
![]() | 0X12A34.../0X1BFD6... | $22,865.00 | $7,123 | ||
![]() | CAKE/WBTC | $22,881.00 | $55,489 | ||
![]() | WBTC/USDT | $22,678.00 | $135,709 | ||
![]() | 0X1BFD6.../0X7CEB2... | $22,747.00 | $438,699 | ||
![]() | 0X2F2A2.../ETH | $22,745.00 | $4,179 | ||
![]() | WBTC/ETH | $22,851.00 | $25,792 | ||
![]() | 0XB97EF.../0X50B75... | $22,816.00 | $25,597 | ||
![]() | 0X3472A.../0X2260F... | $22,720.00 | $5,428 | ||
![]() | SXP/WBTC | $22,881.00 | $41,340 | ||
![]() | 0X6368E.../0X2260F... | $22,796.00 | $589,840 | ||
![]() | WBTC/BTC | $22,875.00 | $3,186 | ||
![]() | 0X0D500.../0X1BFD6... | $22,766.00 | $158,376 | ||
![]() | 0X50B75.../0XB31F6... | $22,813.00 | $1,111,826 | ||
![]() | 0X1BFD6.../0X7CEB2... | $22,757.00 | $65,175 | ||
![]() | 0X1BFD6.../0X7CEB2... | $22,720.00 | $35,396 | ||
![]() | 0X2F2A2.../0X82AF4... | $22,800.00 | $184,727 | ||
![]() | 0XDC332.../0X1BFD6... | $22,817.00 | $30,162 | ||
![]() | 0X1BFD6.../0X2791B... | $22,786.00 | $579,231 | ||
![]() | 0X50B75.../0XB31F6... | $22,718.00 | $64,589 | ||
![]() | WBTC/BUSD | $22,843.00 | $72,807 | ||
![]() | 0X74B23.../0X32116... | $22,785.00 | $92,460 | ||
![]() | 0X2F2A2.../0XFF970... | $22,844.00 | $104,690 | ||
![]() | 0X1BFD6.../USDC | $22,754.00 | $18,879 | ||
![]() | WBTC/USDT | $22,801.00 | $11,760 | ||
![]() | WBTC/ETH | $22,806.00 | $190,109 | ||
![]() | WBTC/USDT | $22,849.00 | $68,176 | ||
![]() | 0X2260F.../0XF293D... | $23,092.00 | $2,365 | ||
![]() | 0X2F2A2.../0X82AF4... | $22,785.00 | $5,337 | ||
![]() | 0X0D500.../0X1BFD6... | $22,772.00 | $569,602 | ||
0XC42C3.../0XF4EB2... | $22,738.00 | $50,116 | |||
![]() | 0XAD543.../0XAEAAF... | $22,801.00 | $19,332 | ||
![]() | 0X2F2A2.../0X82AF4... | $22,784.00 | $1,765 | ||
![]() | 0X82455.../0XC296F... | $22,410.00 | $3,838 | ||
![]() | WBTC/ETH | $22,821.00 | $41,974 | ||
![]() | 0X1BFD6.../0X2791B... | $22,773.00 | $5,824 | ||
![]() | 0X062E6.../0X5C7F8... | $22,662.00 | $7,128 | ||
![]() | 0X062E6.../0XE44FD... | $22,326.00 | $1,769 | ||
![]() | WBTC/ETH | $22,854.00 | $658 | ||
![]() | 0X68F18.../0X42000... | $22,687.00 | $60,687 | ||
![]() | 0X1F984.../0X2260F... | $22,797.00 | $31,260 | ||
![]() | 0X062E6.../0XE44FD... | $22,852.00 | $1,701 | ||
![]() | ADA/WBTC | $22,881.00 | $10,892 | ||
![]() | 0X21BE3.../0X32116... | $22,875.00 | $67,882 | ||
![]() | 0XA3FA9.../0X1BFD6... | $22,753.00 | $28,327 | ||
![]() | 0X50B75.../0XB31F6... | $22,771.00 | $5,771 | ||
![]() | 0X32116.../0X21BE3... | $22,830.00 | $40,830 | ||
0XDC048.../0XDEADD... | $22,719.00 | $227 | |||
![]() | 0X9C321.../0X1BFD6... | $22,817.00 | $8,971 | ||
![]() | 0X4FE83.../0X2260F... | $22,796.00 | $14,192 | ||
![]() | 0X21BE3.../0X32116... | $22,677.00 | $22,167 | ||
![]() | 0X1BFD6.../0X7CEB2... | $22,786.00 | $475 | ||
![]() | 0X1BFD6.../0X2791B... | $22,725.00 | $970 | ||
![]() | 0X2F2A2.../0X82AF4... | $22,772.00 | $226 | ||
![]() | 0XC9BDE.../0XF4EB2... | $22,690.00 | $763 | ||
![]() | 0X11111.../0X1BFD6... | $22,786.00 | $3,951 | ||
![]() | DAF/WBTC | $22,881.00 | $18,544 | ||
![]() | 0X68F18.../0X7F5C7... | $22,710.00 | $15,325 | ||
![]() | 0X21BE3.../0X32116... | $22,806.00 | $17,698 |
Crypto blogger Tiffany Fong has shared documents she claims to have obtained in late December detailing several bids for Celsius' crypto assets....
Read MoreThe UK financial watchdog has received 300 crypto firm registration applications but has approved only 41 applicants.Desp...
Read MoreCommodity Futures Trading Commission Kristin Johnson wants to protect customers in a way that reduces the risk of future crises....
Read More