Wrapped Matic current market price is $1.09 with a 24 hour trading volume of $132.79M. The total available supply of Wrapped Matic is 0 WMATIC. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The WMATIC price is 11.02% up in the last 24 hours.
The lowest price of the Wrapped Matic is $0.975 & the highest price is $1.10 in the last 24 hours. Live Wrapped Matic prices from all markets and WMATIC coin market Capitalization. Stay up to date with the latest Wrapped Matic price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped Matic at best price in the market.
$1.09
$0.11 11.02%
$0.975 / $1.10
$0 0%
(Not Available)
$132.79M
0 WMATIC
(Not Available)
Want to convert more cryptocurrencies?
11.02%
15.14%
21.44%
33.18%
28.19%
30.57%
Compare live prices of Wrapped Matic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | 0X0D500.../0X3A58A... | $1.08 | $357,844 | ||
![]() | 0X3A58A.../0X0D500... | $1.08 | $357,821 | ||
![]() | 0X0D500.../0X2791B... | $1.08 | $56,441,208 | ||
![]() | 0X0D500.../0X7CEB2... | $1.08 | $7,221,434 | ||
![]() | 0X0D500.../0X7CEB2... | $1.09 | $8,853,675 | ||
![]() | 0X0D500.../0XC2132... | $1.08 | $16,056,230 | ||
![]() | 0X0D500.../0X2791B... | $1.09 | $9,768,576 | ||
![]() | 0XBBBA0.../0X0D500... | $1.08 | $532,202 | ||
![]() | 0X0D500.../0X7CEB2... | $1.09 | $8,540,830 | ||
![]() | 0X0D500.../0X2791B... | $1.09 | $1,666,043 | ||
![]() | 0XFA68F.../0X0D500... | $1.09 | $215,825 | ||
![]() | 0X0D500.../0X7CEB2... | $1.09 | $442,380 | ||
![]() | 0X3A58A.../0X0D500... | $1.08 | $3,511,303 | ||
![]() | 0X0D500.../0X7CEB2... | $1.08 | $404,123 | ||
![]() | 0X580A8.../0X0D500... | $1.09 | $320,979 | ||
![]() | 0X17237.../0X0D500... | $1.09 | $2,610,500 | ||
![]() | 0X0D500.../0XD0258... | $1.09 | $169,408 | ||
![]() | 0X0D500.../0XC2132... | $1.09 | $628,746 | ||
![]() | 0XC2A45.../0X0D500... | $1.09 | $24,996 | ||
![]() | 0X0D500.../0X8F3CF... | $1.08 | $448,303 | ||
![]() | 0X0D500.../0XC2132... | $1.08 | $741,875 | ||
![]() | 0X0D500.../0X2791B... | $1.08 | $1,407,362 | ||
![]() | 0X0D500.../0X2791B... | $1.08 | $464,756 | ||
![]() | 0XBFC70.../0X0D500... | $1.09 | $98,985 | ||
![]() | 0X5D47B.../0X0D500... | $1.09 | $29,466 | ||
![]() | 0XFA68F.../0X0D500... | $1.09 | $20,542 | ||
![]() | 0XEF938.../0X0D500... | $1.09 | $30,317 | ||
![]() | 0X0D500.../0X83175... | $1.09 | $161,768 | ||
![]() | 0XE5417.../0X0D500... | $1.09 | $1,605,719 | ||
![]() | 0X0D500.../0X1BFD6... | $1.08 | $129,407 | ||
![]() | 0X0D500.../0X2791B... | $1.08 | $370,428 | ||
![]() | 0XEE9A3.../0X0D500... | $1.09 | $106,945 | ||
![]() | 0X0D500.../0XC2132... | $1.09 | $1,139,096 | ||
![]() | 0XB5C06.../0X0D500... | $1.09 | $197,476 | ||
![]() | 0X53E0B.../0X0D500... | $1.09 | $446,847 | ||
![]() | 0X0D500.../0X7CEB2... | $1.08 | $1,099,256 | ||
![]() | 0X3A58A.../0X0D500... | $1.09 | $6,432 | ||
![]() | 0XCD736.../0X0D500... | $1.08 | $29,684 | ||
![]() | 0X3A58A.../0X0D500... | $1.09 | $275,571 | ||
![]() | 0XB0B19.../0X0D500... | $1.09 | $747,074 | ||
![]() | 0X34D4A.../0X0D500... | $1.08 | $29,061 | ||
![]() | 0XA6493.../0X0D500... | $1.08 | $35,156 | ||
![]() | 0X0D500.../0XF0059... | $1.08 | $12,015 | ||
![]() | 0X4C28F.../0X7CEB2... | $1.08 | $30,111 | ||
![]() | 0X0D500.../0X2791B... | $1.08 | $161,722 | ||
![]() | 0X0D500.../0X695FC... | $1.09 | $105,980 | ||
![]() | 0X38029.../0X0D500... | $1.09 | $5,086 | ||
![]() | 0XDF783.../0X0D500... | $1.09 | $81,389 | ||
![]() | 0XDFCE1.../0X0D500... | $1.09 | $42,813 | ||
![]() | 0XD6DF9.../0X0D500... | $1.09 | $401,504 | ||
![]() | 0X5F019.../0X0D500... | $1.09 | $1,366 | ||
![]() | 0XA3FA9.../0X0D500... | $1.09 | $365,568 | ||
![]() | 0X0D500.../0X1BFD6... | $1.08 | $408,297 | ||
![]() | 0XD1F9C.../0X0D500... | $1.09 | $14,839 | ||
![]() | 0X3A58A.../0X0D500... | $1.09 | $716,366 | ||
![]() | 0X4C28F.../0X2791B... | $1.09 | $74,847 | ||
![]() | 0X385EE.../0X0D500... | $1.08 | $32,959 | ||
![]() | 0XFA6F6.../0XAA99B... | $1.09 | $12,756 | ||
![]() | 0XD55FC.../0X0D500... | $1.09 | $7,357 | ||
![]() | 0X40DF1.../FTM | $1.09 | $10,853 | ||
![]() | 0X0D500.../0X7CEB2... | $1.09 | $573,139 | ||
![]() | 0X4FAFA.../0X0D500... | $1.09 | $2,160 | ||
![]() | 0XE5417.../0X0D500... | $1.09 | $81,169 | ||
![]() | 0X0D500.../0XC2132... | $1.08 | $91,129 | ||
![]() | 0XEE766.../0X0D500... | $1.09 | $9,777 | ||
![]() | 0X0D0B8.../0X0D500... | $1.09 | $12,005 | ||
![]() | 0XEEEEE.../0X0D500... | $1.09 | $12,239 | ||
![]() | 0X30EA7.../0X0D500... | $1.09 | $3,718 | ||
![]() | 0X430EF.../0X0D500... | $1.09 | $27,641 | ||
![]() | 0X3A3DF.../0X0D500... | $1.08 | $2,188 | ||
![]() | 0XC004E.../0X0D500... | $1.08 | $6,323 | ||
![]() | 0XB5C06.../0X0D500... | $1.09 | $18,884 | ||
![]() | 0XE06BD.../0X0D500... | $1.09 | $19,815 | ||
![]() | 0X2BC07.../0X0D500... | $1.09 | $6,151 | ||
![]() | 0X0D500.../0X2791B... | $1.09 | $92,969 | ||
![]() | 0X0E9B8.../0X0D500... | $1.09 | $1,155 | ||
![]() | 0XB33EA.../0X0D500... | $1.09 | $45,445 | ||
![]() | 0XD78C4.../0X0D500... | $1.09 | $1,980 | ||
![]() | 0XDDA40.../0X0D500... | $1.09 | $2,722 | ||
![]() | 0XB0B19.../0X0D500... | $1.09 | $72,271 | ||
![]() | 0XB53EC.../0X0D500... | $1.09 | $5,649 | ||
![]() | 0X0D500.../0X2791B... | $1.08 | $13,104 | ||
![]() | 0XF287D.../0X0D500... | $1.09 | $1,202 | ||
![]() | 0X930A7.../0X0D500... | $1.09 | $8,360 | ||
![]() | 0X0D500.../0X2791B... | $1.09 | $33,885 | ||
![]() | 0X7F676.../0X0D500... | $1.09 | $1,892 | ||
![]() | 0X430EF.../0X0D500... | $1.09 | $25,902 | ||
![]() | 0XC004E.../0X0D500... | $1.09 | $8,413 | ||
![]() | 0X0D500.../0XC2132... | $1.08 | $8,870 | ||
![]() | 0XE5417.../0X0D500... | $1.09 | $50,941 | ||
![]() | 0X0D500.../0X7CEB2... | $1.08 | $4,179 | ||
![]() | 0X0B3F8.../0X0D500... | $1.08 | $6,512 | ||
![]() | 0XC3C7D.../0X0D500... | $1.09 | $10,056 | ||
![]() | 0X7F676.../0X0D500... | $1.08 | $5,298 | ||
![]() | 0X4C28F.../0XE6FC6... | $1.09 | $1,105 | ||
![]() | 0X13748.../0X0D500... | $1.09 | $176 | ||
![]() | 0X01173.../0X0D500... | $1.09 | $2,019 | ||
![]() | 0XB0B19.../0X0D500... | $1.08 | $64,004 | ||
![]() | 0X50383.../0X0D500... | $1.09 | $9,451 | ||
![]() | 0X8E66C.../0XA0074... | $1.09 | $2,973 |
Wrapped Matic on Polygon (PoS) chain.
Wrapped-Tokens Polygon Ecosystem Fantom Ecosystem Asset-backed Tokens Velas EcosystemThe startup is one of the projects participating in the Axelar Ecosystem Startup Funding Program.The crypto bear market m...
Read MorePersistent worries about Binance’s solvency, increased regulation of the crypto sector and questionable use cases are chipping away at BUSD’s market...
Read MoreDevelopers of the nonfungible tokens had halted minting on Jan. 25 in response to user complaints.German luxury car manu...
Read More