USD Coin current market price is $1.00 with a 24 hour trading volume of $3.50B. The total available supply of USD Coin is 43.38B USDC. It has secured Rank 4 in the cryptocurrency market with a marketcap of $43.41B. The USDC price is 0.02% up in the last 24 hours.
The lowest price of the USD Coin is $0.997 & the highest price is $1.01 in the last 24 hours. Live USD Coin prices from all markets and USDC coin market Capitalization. Stay up to date with the latest USD Coin price movements. Check our coin stats data and see when there is an opportunity to buy or sell USD Coin at best price in the market.
$1.00
$0 0.02%
$0.997 / $1.01
$43.41B 0.6%
$43.37B
$3.50B
43.38B USDC
(Not Available)
Want to convert more cryptocurrencies?
0.02%
0%
0.04%
0.05%
0.11%
0.05%
Compare live prices of USD Coin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | USDC/USDT | $1.00 | $4,773,418 | ||
![]() | USDC/USDT | $1.00 | $8,145,007 | ||
![]() | USDC/USDT | $1.00 | $104,235,848 | ||
![]() | USDC/USDT | $1.00 | $146,216 | ||
![]() | ETH/USDC | $1.00 | $40,622,697 | ||
![]() | BTC/USDC | $1.00 | $14,278,182 | ||
![]() | ETH/USDC | $1.00 | $25,456,261 | ||
![]() | ETH/USDC | $1.00 | $13,525,198 | ||
![]() | USDC/USDT | $1.00 | $20,701,645 | ||
![]() | BTC/USDC | $1.00 | $35,334,078 | ||
![]() | USDC/USD | $1.00 | $27,845,136 | ||
![]() | USDC/USDT | $1.00 | $4,036,580 | ||
![]() | ETH/USDC | $1.00 | $473,408,501 | ||
![]() | 0XA0B86.../0XC02AA... | $1.00 | $449,259,976 | ||
![]() | BTC/USDC | $1.00 | $78,933,083 | ||
![]() | USDC/USDT | $1.00 | $19,333,637 | ||
![]() | 0X6B175.../0XA0B86... | $1.00 | $7,483,255 | ||
![]() | USDC/USDT | $1.00 | $5,409,623 | ||
![]() | BTC/USDC | $1.00 | $2,135,882 | ||
![]() | USDC/EUR | $0.999 | $13,413,328 | ||
![]() | 0XA0B86.../0XC02AA... | $1.00 | $24,350,842 | ||
![]() | USDC/USDT | $1.00 | $17,136,609 | ||
![]() | USDC/USD | $1.000 | $928,171 | ||
![]() | EOS/USDC | $1.00 | $829,753 | ||
![]() | USDC/USDT | $1.00 | $6,283,538 | ||
![]() | DOGE/USDC | $1.00 | $698,300 | ||
![]() | ETH/USDC | $1.00 | $5,695,591 | ||
![]() | LTC/USDC | $1.00 | $870,102 | ||
![]() | ETH/USDC | $1.00 | $10,174,539 | ||
![]() | USDC/USDT | $1.00 | $5,313,357 | ||
![]() | USDC/USDT | $1.00 | $446,187 | ||
![]() | 0XA0B86.../0XC02AA... | $0.999 | $4,983,925 | ||
![]() | BTC/USDC | $1.00 | $13,905,251 | ||
![]() | 0XA0B86.../0XDAC17... | $1.00 | $148,921,359 | ||
![]() | DOT/USDC | $1.00 | $136,497 | ||
![]() | ETH/USDC | $1.00 | $28,980,573 | ||
![]() | ETH/USDC | $1.00 | $27,933,235 | ||
![]() | BTC/USDC | $1.00 | $2,487,594 | ||
![]() | USDC/USD | $1.00 | $1,055,785 | ||
![]() | USDC/GBP | $0.999 | $4,173,046 | ||
![]() | USDC/USDT | $1.00 | $163,972 | ||
![]() | BTC/USDC | $1.00 | $11,276,990 | ||
![]() | USDC/USD | $1.00 | $1,049,631 | ||
![]() | USDC/USDT | $1.00 | $15,168,839 | ||
![]() | TRX/USDC | $1.00 | $176,858 | ||
![]() | AVAX/USDC | $1.00 | $528,750 | ||
![]() | USDC/USDT | $1.00 | $24,200,184 | ||
![]() | BTC/USDC | $1.00 | $126,925,326 | ||
![]() | BTC/USDC | $1.00 | $9,018,492 | ||
![]() | USDC/USDT | $1.00 | $743,478 | ||
![]() | USDT/USDC | $1.00 | $5,247,329 | ||
![]() | DOGE/USDC | $1.00 | $1,484,972 | ||
![]() | BTC/USDC | $1.00 | $4,107,710 | ||
![]() | ETH/USDC | $1.00 | $86,040,036 | ||
![]() | ATOM/USDC | $1.00 | $491,062 | ||
![]() | 0XA0B86.../0XC02AA... | $1.00 | $102,540,042 | ||
![]() | USDC/BUSD | $1.00 | $24,072,218 | ||
![]() | 0X8AC76.../BUSD | $1.00 | $141,714 | ||
![]() | BTC/USDC | $1.00 | $1,832,596 | ||
![]() | BCH/USDC | $1.00 | $12,919,571 | ||
![]() | 0XA0B86.../0XC02AA... | $1.00 | $3,804,852 | ||
![]() | BTC/USDC | $1.00 | $8,170,794 | ||
![]() | ETH/USDC | $1.00 | $919,444 | ||
![]() | ETH/USDC | $1.00 | $1,108,576 | ||
![]() | BTC/USDC | $1.000 | $1,183,926 | ||
![]() | ADA/USDC | $1.00 | $143,674 | ||
![]() | DOGE/USDC | $1.00 | $71,967 | ||
![]() | USDC/CHF | $1.000 | $289,543 | ||
![]() | BNB/USDC | $1.00 | $210,699 | ||
![]() | ETH/USDC | $1.00 | $162,342 | ||
![]() | ETH/USDC | $1.00 | $6,704,993 | ||
![]() | UDC/USDT | $1.00 | $134,997 | ||
![]() | DAI/USDC | $1.00 | $99,081 | ||
![]() | USDT/USDC | $1.00 | $794,090 | ||
![]() | MATIC/USDC | $1.00 | $738,893 | ||
![]() | BTC/USDC | $1.00 | $42,818,986 | ||
![]() | 0X82AF4.../0XFF970... | $0.999 | $49,342,130 | ||
![]() | LTC/USDC | $1.00 | $27,850,955 | ||
![]() | USDC/USDT | $0.998 | $323,762 | ||
![]() | FTM/USDC | $1.00 | $2,671,844 | ||
![]() | BTC/USDC | $1.00 | $14,076,274 | ||
![]() | 0X4E71A.../0X80B5A... | $1.00 | $24,901,356 | ||
![]() | EOS/USDC | $1.00 | $684,493 | ||
![]() | BTC/USDC | $1.00 | $551,439 | ||
![]() | MATIC/USDC | $1.00 | $1,145,400 | ||
![]() | TRX/USDC | $1.00 | $238,651 | ||
![]() | USDC/EUR | $1.00 | $277,724 | ||
![]() | USDC/EUR | $1.000 | $876,369 | ||
![]() | 0X2260F.../0XA0B86... | $0.995 | $1,738,316 | ||
![]() | TRX/USDC | $1.00 | $95,239 | ||
![]() | NEAR/USDC | $1.00 | $182,405 | ||
![]() | AVAX/USDC | $1.00 | $115,963 | ||
![]() | 0X0D500.../0X2791B... | $1.00 | $63,261,227 | ||
![]() | ALGO/USDC | $1.00 | $378,006 | ||
![]() | BCH/USDC | $1.00 | $379,397 | ||
![]() | USDC/GBP | $0.999 | $152,052 | ||
![]() | 0XFF970.../0X82AF4... | $1.01 | $5,690,331 | ||
![]() | LST/USDC | $1.00 | $144,085 | ||
![]() | BCH/USDC | $1.00 | $1,289,307 | ||
![]() | ENS/USDC | $1.00 | $524,400 |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
Harmony Ecosystem Avalanche Ecosystem Polygon Ecosystem Moonbeam Ecosystem Fantom Ecosystem Near Protocol Ecosystem Arbitrum Ecosystem USD Stablecoin Moonriver Ecosystem Stablecoins Gnosis Chain Ecosystem BNB Chain Ecosystem Ethereum Ecosystem Cronos Ecosystem Arbitrum Nova Ecosystem Optimism Ecosystem Metis Ecosystem Velas EcosystemCrypto blogger Tiffany Fong has shared documents she claims to have obtained in late December detailing several bids for Celsius' crypto assets....
Read MoreThe UK financial watchdog has received 300 crypto firm registration applications but has approved only 41 applicants.Desp...
Read MoreCommodity Futures Trading Commission Kristin Johnson wants to protect customers in a way that reduces the risk of future crises....
Read More