PancakeSwap current market price is $3.92 with a 24 hour trading volume of $36.64M. The total available supply of PancakeSwap is 164.71M CAKE with a maximum supply of 750.00M CAKE. It has secured Rank 68 in the cryptocurrency market with a marketcap of $646.32M. The CAKE price is 1.56% down in the last 24 hours.
The lowest price of the PancakeSwap is $3.90 & the highest price is $4.01 in the last 24 hours. Live PancakeSwap prices from all markets and CAKE coin market Capitalization. Stay up to date with the latest PancakeSwap price movements. Check our coin stats data and see when there is an opportunity to buy or sell PancakeSwap at best price in the market.
$3.92
$-0.06 1.56%
$3.90 / $4.01
$646.32M 1.58%
$2.94B
$36.64M
164.71M CAKE
750.00M CAKE
Want to convert more cryptocurrencies?
1.56%
7.43%
11.78%
18.54%
1.64%
47.4%
Compare live prices of PancakeSwap on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | 0X0E09F.../WBNB | $3.92 | $1,529,892 | ||
![]() | 0X0E09F.../BUSD | $3.92 | $966,406 | ||
![]() | 0X0E09F.../USDT | $3.92 | $653,983 | ||
![]() | CAKE/USDT | $3.92 | $3,930,580 | ||
![]() | CAKE/USDT | $3.93 | $157,871 | ||
![]() | CAKE/USDT | $3.93 | $1,212,882 | ||
![]() | CAKE/BNB | $3.92 | $251,153 | ||
![]() | CAKE/BUSD | $3.92 | $1,521,680 | ||
![]() | CAKE/BUSD | $3.93 | $12,384 | ||
![]() | CAKE/USDT | $3.92 | $2,783,441 | ||
![]() | CAKE/USDT | $3.93 | $122,013 | ||
![]() | CAKE/USDT | $3.92 | $412,360 | ||
![]() | CAKE/USDT | $3.92 | $192,742 | ||
![]() | CAKE/BUSD | $3.92 | $745,076 | ||
![]() | CAKE/USDT | $3.92 | $85,169 | ||
![]() | CAKE/USDT | $3.92 | $1,908,134 | ||
![]() | CAKE/EUR | $3.92 | $26,263 | ||
![]() | CAKE/USDT | $3.93 | $184,676 | ||
![]() | CAKE/USDT | $3.92 | $224,247 | ||
![]() | CAKE/USDT | $3.92 | $14,109 | ||
![]() | CAKE/BTC | $3.93 | $219,610 | ||
![]() | CAKE/USDT | $3.92 | $258,827 | ||
![]() | CAKE/USDT | $3.91 | $474,099 | ||
![]() | CAKE/BTC | $3.93 | $45,505 | ||
![]() | CAKE/USDT | $3.92 | $44,619 | ||
![]() | CAKE/BTC | $3.92 | $46,194 | ||
![]() | CAKE/USDT | $3.92 | $205,285 | ||
![]() | CAKE/BUSD | $3.93 | $268,425 | ||
![]() | CAKE/WBTC | $3.93 | $55,103 | ||
![]() | CAKE/USDT | $3.93 | $92,140 | ||
![]() | CAKE/USDT | $3.92 | $628,943 | ||
![]() | CAKE/USDT | $3.92 | $81,271 | ||
![]() | CAKE/USDT | $3.93 | $780,460 | ||
![]() | CAKE/USDT | $3.91 | $79,498 | ||
![]() | CAKE/BUSD | $3.93 | $593,732 | ||
![]() | CAKE/THB | $3.91 | $1,519 | ||
![]() | 0X0E09F.../0XBB4CD... | $3.93 | $15,715 | ||
![]() | CAKE/USDT | $3.92 | $543,730 | ||
![]() | CAKE/USDT | $3.93 | $1,043,905 | ||
![]() | 0X431E0.../0X0E09F... | $3.92 | $5,984 | ||
![]() | 0X724A3.../0X0E09F... | $3.92 | $103,470 | ||
![]() | CAKE/USDT | $3.92 | $234,972 | ||
![]() | CAKE/USDT | $3.92 | $28,148 | ||
![]() | 0XCFFD4.../0X0E09F... | $3.92 | $233,719 | ||
![]() | CAKE/USDT | $3.93 | $206,121 | ||
![]() | CAKE/BTC | $3.92 | $13,396 | ||
![]() | CAKE/USDT | $3.93 | $105,205 | ||
![]() | CAKE/XRP | $3.93 | $1,271,784 | ||
![]() | CAKE/USDC | $3.93 | $4,362 | ||
![]() | CAKE/USDT | $3.93 | $16,204 | ||
![]() | CAKE/ADA | $3.93 | $540,610 | ||
![]() | CAKE/BTC | $3.91 | $4,225 | ||
![]() | 0X55671.../0X0E09F... | $3.92 | $1,152 | ||
![]() | 0X0E09F.../0XB9D35... | $3.94 | $1,263 | ||
![]() | CAKE/BTC | $3.93 | $39,354 | ||
![]() | 0X0E09F.../0X55D39... | $3.93 | $434 | ||
![]() | CAKE/USDT | $3.92 | $11,868 | ||
![]() | CAKE/ETH | $3.92 | $3,132 | ||
![]() | 0X46DBD.../0XA55F2... | $3.92 | $260 | ||
![]() | 0X0E09F.../0X55D39... | $3.91 | $222 | ||
![]() | 0X0E09F.../0X2170E... | $3.93 | $133 | ||
![]() | CAKE/USDT | $3.93 | $217,201 | ||
![]() | CAKE/BTC | $3.93 | $71,000 | ||
![]() | CAKE/BNB | $3.92 | $749 | ||
![]() | CAKE/USDT | $3.92 | $3,931,387 | ||
![]() | CAKE/USDT | $3.92 | $2,539 | ||
![]() | CAKE/BNB | $3.94 | $5 | ||
![]() | CAKE/USDT | $3.92 | $5,135 | ||
![]() | CAKE/BNB | $3.92 | $282,484 | ||
![]() | CAKE/BNB | $3.92 | $708 | ||
![]() | CAKE/BUSD | $3.93 | $1,182 | ||
![]() | CAKE/BUSD | $3.93 | $40,889 | ||
![]() | CAKE/USDT | $3.93 | $35,164 | ||
![]() | CAKE/USDT | $3.92 | $1,907 | ||
![]() | CAKE/BUSD | $3.93 | $128,463 | ||
![]() | CAKE/USDT | $3.92 | $1,807,358 | ||
![]() | CAKE/USDT | $3.93 | $1,810,507 | ||
![]() | CAKE/BTC | $3.92 | $214,224 | ||
![]() | CAKE/BTC | $3.92 | $1,200 | ||
![]() | CAKE/BTC | $3.92 | $350 | ||
![]() | CAKE/USDT | $3.92 | $1,269,731 | ||
![]() | CAKE/BTC | $3.93 | $176,719 | ||
![]() | CAKE/USDT | $3.93 | $112,038 | ||
![]() | CAKE/BTC | $3.93 | $17,409 | ||
![]() | CAKE/BTC | $3.93 | $172,626 | ||
![]() | CAKE/USDT | $3.92 | $1,038,612 | ||
![]() | CAKE/USDT | $3.93 | $242,423 | ||
![]() | 0X0E09F.../0XBB4CD... | $3.93 | $32 | ||
![]() | CAKE/BRL | $3.93 | $515 | ||
![]() | 0XA016F.../0X0E09F... | $3.92 | $5 | ||
![]() | CAKE/USDT | $3.93 | $5,437 | ||
![]() | CAKE/USDT | $3.92 | $2,204,460 | ||
![]() | CAKE/IDR | $3.93 | $780 | ||
![]() | CAKE/USDT | $3.94 | $725 | ||
![]() | CAKE/CCXX | $3.92 | $121,892 | ||
![]() | 0X0E09F.../0XBB4CD... | $3.92 | $2 | ||
![]() | CAKE/ETH | $3.94 | $29,441 | N/A | |
![]() | CAKE/BUSD | $3.93 | $587 | N/A | |
![]() | CAKE/USDT | $3.97 | $429,722 | ||
![]() | CAKE/INR | $4.55 | $59,394 |
PancakeSwap is an automated market maker (“AMM”) that allows two tokens to be exchanged on the Binance Smart Chain. It is fast, cheap, and allows anyone to participate.
Decentralized Exchange (DEX) Automated Market Maker (AMM) Yield Farming Decentralized Finance (DeFi) Governance Exchange-based Tokens BNB Chain EcosystemCrypto blogger Tiffany Fong has shared documents she claims to have obtained in late December detailing several bids for Celsius' crypto assets....
Read MoreThe UK financial watchdog has received 300 crypto firm registration applications but has approved only 41 applicants.Desp...
Read MoreCommodity Futures Trading Commission Kristin Johnson wants to protect customers in a way that reduces the risk of future crises....
Read More