Ontology current market price is $0.217 with a 24 hour trading volume of $24.69M. The total available supply of Ontology is 876.25M ONT. It has secured Rank 179 in the cryptocurrency market with a marketcap of $189.89M. The ONT price is 5.14% up in the last 24 hours.
The lowest price of the Ontology is $0.204 & the highest price is $0.219 in the last 24 hours. Live Ontology prices from all markets and ONT coin market Capitalization. Stay up to date with the latest Ontology price movements. Check our coin stats data and see when there is an opportunity to buy or sell Ontology at best price in the market.
$0.217
$0.01 5.14%
$0.204 / $0.219
$189.89M 4.85%
(Not Available)
$24.69M
876.25M ONT
(Not Available)
Want to convert more cryptocurrencies?
5.14%
14.39%
24.05%
37.29%
20.02%
52.29%
Compare live prices of Ontology on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | ONT/USDT | $0.215 | $3,620,175 | ||
![]() | ONT/USDT | $0.216 | $3,019,046 | ||
![]() | ONT/USDT | $0.216 | $202,066 | ||
![]() | ONT/USDT | $0.215 | $655,436 | ||
![]() | ONT/USDT | $0.215 | $76,935 | ||
![]() | ONT/USDT | $0.215 | $118,886 | ||
![]() | ONT/USDT | $0.216 | $169,323 | ||
![]() | ONT/USDT | $0.215 | $999,983 | ||
![]() | ONT/USDT | $0.214 | $1,622,651 | ||
![]() | ONT/USDT | $0.215 | $104,945 | ||
![]() | ONT/USDT | $0.216 | $334,029 | ||
![]() | ONT/BUSD | $0.215 | $345,806 | ||
![]() | ONT/USD | $0.215 | $102,817 | ||
![]() | ONT/EUR | $0.213 | $28,031 | ||
![]() | ONT/USDT | $0.217 | $24,508 | ||
![]() | ONT/USDT | $0.216 | $235,612 | ||
![]() | ONT/USDT | $0.215 | $31,557 | ||
![]() | ONT/BTC | $0.216 | $161,210 | ||
![]() | ONT/BTC | $0.216 | $146,159 | ||
![]() | ONT/TRY | $0.219 | $190,703 | ||
![]() | ONT/BTC | $0.215 | $48,839 | ||
![]() | ONT/USDT | $0.215 | $24,088 | ||
![]() | ONT/ETH | $0.215 | $27,272 | ||
![]() | ONT/KRW | $0.220 | $278,809 | ||
![]() | ONT/BTC | $0.214 | $377,739 | ||
![]() | ONT/BTC | $0.216 | $51,151 | ||
![]() | ONT/USDT | $0.215 | $2,895 | ||
![]() | ONT/TRY | $0.219 | $287,887 | ||
![]() | ONT/USDT | $0.215 | $56,498 | ||
![]() | ONT/BTC | $0.216 | $71,026 | ||
![]() | ONT/USD | $0.216 | $2,706 | ||
![]() | ONT/USDT | $0.216 | $52,830 | ||
![]() | ONT/USDC | $0.215 | $2,440 | ||
![]() | ONT/BTC | $0.214 | $24,537 | ||
![]() | 0XFD7B3.../0XBB4CD... | $0.215 | $2,285 | ||
![]() | ONT/USDT | $0.215 | $174,385 | ||
![]() | ONT/BTC | $0.215 | $1,012 | ||
![]() | ONT/ETH | $0.216 | $3,283 | ||
![]() | ONT/BTC | $0.215 | $2,389 | ||
![]() | ONT/ETH | $0.215 | $1,138 | ||
![]() | ONT/USDT | $0.216 | $209 | ||
![]() | ONT/ETH | $0.214 | $13,881 | ||
![]() | ONT/USDT | $0.213 | $22,511 | ||
![]() | ONT/BTC | $0.215 | $8,041 | ||
![]() | 0XD30B7.../0XA55F2... | $0.217 | $87 | ||
![]() | ONT/INR | $0.227 | $2,118 | ||
![]() | ONT/ETH | $0.215 | $968 | ||
![]() | ONT/KRW | $0.219 | $9,364,979 | ||
![]() | ONT/USDT | $0.215 | $8,236 | ||
![]() | ONT/USDT | $0.216 | $336 | ||
![]() | ONT/USDT | $0.216 | $26,416 | ||
![]() | ONT/USDT | $0.216 | $847,720 | ||
![]() | ONT/USDT | $0.216 | $856,884 | ||
![]() | ONT/USDT | $0.216 | $11,962 | ||
![]() | ONT/USDT | $0.216 | $2,555 | ||
![]() | ONT/BUSD | $0.216 | $26 | ||
![]() | ONT/BUSD | $0.216 | $529 | ||
![]() | ONT/TRY | $0.220 | $704 | ||
![]() | ONT/BTC | $0.215 | $25 | ||
![]() | ONT/BTC | $0.215 | $107 | ||
![]() | ONT/ETH | $0.216 | $17 | ||
![]() | ONT/USDT | $0.215 | $355,247 | ||
![]() | ONT/USDT | $0.212 | $665,401 | ||
![]() | ONT/BTC | $0.216 | $51,004 | ||
![]() | ONT/USDT | $0.215 | $39,073 | ||
![]() | ONT/KRW | $0.216 | $14,635 | ||
![]() | ONT/ETH | $0.215 | $8,949 | ||
![]() | ONT/USDT | $0.216 | $174,316 | ||
![]() | ONT/USDT | $0.216 | $26,663 | ||
![]() | ONT/UQC | $0.217 | $17,048 | ||
![]() | ONT/BTC | $0.217 | $1,852 | ||
![]() | ONT/IDR | $0.207 | $632 | ||
![]() | ONT/BTC | $0.215 | $11 | ||
![]() | ONT/BTC | $0.215 | $11 | ||
![]() | ONT/USDT | $0.215 | $422 | ||
![]() | ONT/IDR | $0.215 | $397 | ||
![]() | ONT/BTC | $0.210 | $38,415 | ||
![]() | ONT/CCXX | $0.216 | $4,286 | ||
![]() | ONT/USD | $0.228 | $123 | ||
![]() | ONT/INR | $0.221 | $22 | ||
![]() | ONT/IDR | $0.217 | $2,132 | N/A | |
![]() | ONT/USDC | $0.206 | $5 | ||
![]() | ONT/USDC | $0.206 | $5 | ||
![]() | ONT/USDT | $0.213 | $224 | ||
![]() | ONT/BTC | $0.225 | $49 | ||
![]() | ONT/BTC | $0.214 | $1 | ||
![]() | ONT/EUR | $0.207 | $13 | ||
![]() | ONT/ETH | $0.202 | $1 | N/A | |
![]() | ONT/ETH | $0.202 | $1 | N/A |
Ontology is a new high-performance public blockchain project & a distributed trust collaboration platform.It provides new high-performance public blockchains that include a series of complete distributed ledgers and smart contract systems. Ontology is a blockchain framework supports public blockchain systems and is able to customize different public blockchains for different applications. It also supports collaboration amongst chain networks with its various protocol groups.They will constantly provide common modules on the underlying infrastructure for different kinds of distributed scenarios, such as those for the distributed digital identity framework, distributed data exchange protocol, and so on.Ontology was created in 2017 by a Chinese company called OnChain, which is led by founders Erik Zhang and Da HongFei. OnChain has had huge success in the cryptocurrency industry, as they were also the founders behind the NEO blockchain, which is now a multi-billion dollar project. Essentially, Ontology was created as a way for businesses of all sizes to install blockchain technology within their company, without having to completely change all of their current systems.The purpose of the Ontology framework is that it is not intended to operate as a single blockchain. Instead, the technology will allow businesses to make full use of both a private and public blockchain. Each and every data transaction is confirmed in a decentralized environment, meaning that no single person or authority can take control of the network.
Near Protocol Ecosystem Polkadot Ecosystem Smart Contract Platform BNB Chain EcosystemThe International Swaps and Derivatives Association is working on two papers to address fundamental legal risks in the crypto markets....
Read MoreBitcoin price has been on a tear, but analysts warn that resolving the U.S debt limit issue could trigger sharp downside for risk assets like BTC....
Read MoreThe senators co-authored a letter to the Public Company Accounting Oversight Board chair asking how FTX and other crypto firms were audited and why the ...
Read More