Multichain current market price is $9.09 with a 24 hour trading volume of $1,829.87K. The total available supply of Multichain is 19.36M MULTI. It has secured Rank 186 in the cryptocurrency market with a marketcap of $175.95M. The MULTI price is 3.03% up in the last 24 hours.
The lowest price of the Multichain is $8.78 & the highest price is $9.13 in the last 24 hours. Live Multichain prices from all markets and MULTI coin market Capitalization. Stay up to date with the latest Multichain price movements. Check our coin stats data and see when there is an opportunity to buy or sell Multichain at best price in the market.
$9.09
$0.27 3.03%
$8.78 / $9.13
$175.95M 3.06%
(Not Available)
$1,829.87K
19.36M MULTI
(Not Available)
Want to convert more cryptocurrencies?
3.03%
24.5%
77.5%
107.75%
136.74%
57.28%
Compare live prices of Multichain on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | MULTI/USDT | $9.12 | $57,668 | ||
![]() | MULTI/USDT | $9.11 | $51,529 | ||
![]() | MULTI/USDT | $9.09 | $138,546 | ||
![]() | MULTI/USDT | $9.13 | $338,047 | ||
![]() | MULTI/USDT | $9.11 | $67,331 | ||
![]() | MULTI/BUSD | $9.16 | $129,336 | ||
![]() | MULTI/BTC | $9.14 | $56,117 | ||
![]() | MULTI/USDT | $9.12 | $10,244 | ||
![]() | 0X9FB9A.../WBNB | $9.16 | $78,621 | ||
![]() | MULTI/USDT | $9.14 | $106,225 | ||
![]() | MULTI/USDT | $9.03 | $597,286 | ||
![]() | 0X9FB9A.../0X21BE3... | $9.09 | $10,784 | ||
![]() | 0X9FB9A.../0X21BE3... | $9.11 | $13,956 | ||
![]() | MULTI/USDT | $9.10 | $10,089 | ||
![]() | MULTI/USD | $9.02 | $5,882 | ||
![]() | 0X65EF7.../0XC02AA... | $9.07 | $61,802 | ||
![]() | MULTI/USDT | $9.13 | $573 | ||
![]() | MULTI/USDT | $9.16 | $620 | ||
![]() | MULTI/USDT | $9.12 | $7,671 | ||
![]() | MULTI/BUSD | $9.15 | $15 | ||
![]() | MULTI/BUSD | $9.16 | $113 | ||
![]() | MULTI/BTC | $9.14 | $15 | ||
![]() | 0X9FB9A.../0X21BE3... | $9.10 | $138,198 | ||
![]() | MULTI/USDT | $9.14 | $19,218 | ||
![]() | MULTI/USDT | $9.09 | $2,404 | ||
![]() | MULTI/USD | $9.07 | $2,984 | ||
![]() | 0X9FB9A.../0XBB4CD... | $9.13 | $11,719 | ||
![]() | 0X9FB9A.../FTM | $9.11 | $350 | ||
![]() | MULTI/EUR | $9.11 | $18 | ||
![]() | MULTI/USDT | $8.99 | $30,978 | N/A | |
![]() | 0X9FB9A.../USDC | $8.98 | $67 | N/A | |
![]() | MULTI/USDT | $8.74 | $571,546 | N/A | |
![]() | 0X9FB9A.../0XDDCB3... | $8.94 | $101 | N/A | |
![]() | MULTI/BTC | $9.00 | $7 | ||
![]() | MULTI/ETH | $8.65 | $11 | N/A |
Multichain, rebranded from Anyswap, will continue with what it has achieved to date as a router protocol for Web3. As the trailblazer of decentralized cross-chain service, Multichain provides interconnect infrastructure for 27 mainstream public blockchains including Ethereum, Fantom, Binance Smart Chain, Avalanche, Moonriver, Arbitrum, Polygon and Harmony. The Total Value Locked (TVL) on Multichain, whose number of users exceeds 300,000, is more than $5 billion, with over 1,000 crypto assets circulating among different mainnets. It is unsurpassed in terms of speed, security and decentralization. Builders can create application layers on top of it to strengthen DeFi composability.
Avalanche Ecosystem Polygon Ecosystem Fantom Ecosystem Near Protocol Ecosystem Arbitrum Ecosystem Moonriver Ecosystem OEC Ecosystem BNB Chain Ecosystem Ethereum EcosystemThe startup is one of the projects participating in the Axelar Ecosystem Startup Funding Program.The crypto bear market m...
Read MorePersistent worries about Binance’s solvency, increased regulation of the crypto sector and questionable use cases are chipping away at BUSD’s market...
Read MoreDevelopers of the nonfungible tokens had halted minting on Jan. 25 in response to user complaints.German luxury car manu...
Read More