MAI current market price is $0.994 with a 24 hour trading volume of $4,966.88K. The total available supply of MAI is 44.07M MIMATIC. It has secured Rank 454 in the cryptocurrency market with a marketcap of $43.87M. The MIMATIC price is 0.26% up in the last 24 hours.
The lowest price of the MAI is $0.978 & the highest price is $1.00 in the last 24 hours. Live MAI prices from all markets and MIMATIC coin market Capitalization. Stay up to date with the latest MAI price movements. Check our coin stats data and see when there is an opportunity to buy or sell MAI at best price in the market.
$0.994
$0 0.26%
$0.978 / $1.00
$43.87M 0.57%
$305.18M
$4,966.88K
44.07M MIMATIC
(Not Available)
Want to convert more cryptocurrencies?
0.26%
0.11%
0.06%
0.1%
0.38%
0.34%
Compare live prices of MAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | 0XA3FA9.../0X2791B... | $0.992 | $124,695 | ||
![]() | 0XDFA46.../0X7F5C7... | $0.994 | $135,829 | ||
![]() | 0XA3FA9.../0X2791B... | $0.993 | $953,721 | ||
![]() | 0XA3FA9.../0XC2132... | $0.993 | $192,501 | ||
![]() | 0XA3FA9.../0X8F3CF... | $0.993 | $82,659 | ||
![]() | 0X3A58A.../0XA3FA9... | $0.993 | $1,536,372 | ||
![]() | 0XDFA46.../0X7F5C7... | $0.993 | $121,692 | ||
![]() | 0XA3FA9.../0X8F3CF... | $0.993 | $46,020 | ||
![]() | 0XC40F9.../0XDFA46... | $0.993 | $29,081 | ||
![]() | 0XA3FA9.../0X2791B... | $0.993 | $459,638 | ||
![]() | 0XA3FA9.../0X0D500... | $0.994 | $365,482 | ||
![]() | 0XA3FA9.../0X2791B... | $0.993 | $149,517 | ||
![]() | 0XFB98B.../0X21BE3... | $1.000 | $56,297 | ||
![]() | 0X3F56E.../0XFF970... | $0.994 | $66,653 | ||
![]() | 0XFB98B.../USDC | $0.993 | $13,231 | ||
![]() | 0XFB98B.../DAI | $0.999 | $7,661 | ||
![]() | 0XA3FA9.../0X7CEB2... | $0.996 | $55,467 | ||
![]() | 0XA3FA9.../0X1BFD6... | $0.995 | $48,739 | ||
![]() | 0XA3FA9.../0XC2132... | $0.992 | $1,113 | ||
![]() | 0X1C954.../0XA3FA9... | $0.993 | $35,676 | ||
![]() | 0XA3FA9.../0XE5417... | $0.993 | $42,782 | ||
![]() | 0XFB98B.../0X04068... | $0.999 | $5,733 | ||
![]() | 0X1F32B.../0XDFA46... | $0.993 | $9,829 | ||
![]() | 0XA3FA9.../0X580A8... | $0.992 | $9,889 | ||
![]() | 0X613A4.../0XA3FA9... | $0.994 | $1,346 | ||
![]() | 0XA3FA9.../0XB0B19... | $0.993 | $11,073 | ||
![]() | 0XA3FA9.../0X0D500... | $0.992 | $3,919 | ||
![]() | 0XA3FA9.../0X2791B... | $0.993 | $164 | ||
![]() | 0X45C32.../0XA3FA9... | $0.993 | $864 | ||
![]() | 0X42000.../0XDFA46... | $0.994 | $1,289 | ||
![]() | 0XA3FA9.../0X580A8... | $0.996 | $818 | ||
![]() | 0X3A58A.../0XA3FA9... | $0.993 | $765 | ||
![]() | 0XA3FA9.../MATIC | $0.985 | $398 | ||
![]() | 0XA3FA9.../0XFA68F... | $0.993 | $317 | ||
![]() | 0XD6070.../0XFB98B... | $0.993 | $114 | ||
![]() | 0XA3FA9.../0X2791B... | $0.993 | $21 | ||
![]() | 0XA3FA9.../0XC168E... | $0.994 | $12 | ||
![]() | 0XA3FA9.../USDT | $0.993 | $9,471 | ||
![]() | 0XA3FA9.../0X8F3CF... | $0.992 | $1,135 | ||
![]() | 0XDFA46.../0X7F5C7... | $0.993 | $161 | ||
![]() | 0X3F56E.../0XFF970... | $0.995 | $2 | ||
![]() | 0XC250E.../0XA3FA9... | $0.992 | $38 | ||
![]() | 0XFB98B.../0X8D11E... | $1.00 | $10 | ||
![]() | 0XFB98B.../0X04068... | $0.997 | $51 | ||
![]() | 0XFB98B.../0X049D6... | $1.00 | $46 | ||
![]() | 0XA3FA9.../0X2791B... | $0.996 | $4 | ||
![]() | 0XA3FA9.../0X7CEB2... | $0.992 | $231 | ||
![]() | 0XFB98B.../FTM | $0.994 | $65 | ||
![]() | 0XA3FA9.../0X2791B... | $0.993 | $1,626 | ||
![]() | 0XFB98B.../0X04068... | $1.00 | $271 | ||
![]() | 0XA3FA9.../USDC | $0.993 | $70 | ||
![]() | 0XA3FA9.../DAI | $0.992 | $879 | ||
![]() | 0X3B55E.../0XB97EF... | $1.00 | $1 | ||
![]() | 0XA3FA9.../0X4D6A3... | $0.992 | $3 | ||
![]() | 0X4CDF3.../0XFB98B... | $0.996 | $310 | ||
![]() | 0XFB98B.../0X04068... | $1.00 | $10,524 | N/A | |
![]() | 0X5C49B.../0XB31F6... | $1.01 | $685 | N/A | |
![]() | 0X8D6CE.../0X3175D... | $0.997 | $102,961 | N/A | |
![]() | 0X8D6CE.../0X3175D... | $0.997 | $102,961 | N/A | |
![]() | 0XA3FA9.../0XE7A24... | $0.993 | $91,164 | N/A | |
![]() | 0X5C49B.../0X1337B... | $1.07 | $22,724 | N/A | |
![]() | 0XFB98B.../0X049D6... | $0.991 | $23,939 | N/A | |
![]() | 0XFB98B.../0X04068... | $0.991 | $22,438 | N/A | |
![]() | 0XDFA46.../0X1337B... | $0.999 | $1,193 | N/A | |
![]() | 0XA3FA9.../0XC2132... | $0.988 | $905 | ||
![]() | 0X8D6CE.../0XA0B86... | $0.997 | $21,336 | ||
![]() | 0X8C6F2.../0XDFA46... | $0.994 | $639 | ||
![]() | 0X3F56E.../0X6FBCD... | $0.954 | $1 | ||
![]() | 0X3F56E.../0XCF664... | $0.686 | $3 | N/A | |
![]() | 0X2AE35.../0X5C7F8... | $1.01 | $10 | N/A | |
![]() | 0X3F56E.../0XEA589... | $0.657 | $0 | N/A | |
![]() | 0X2AE35.../0XC2122... | $1.02 | $10 | N/A |
MAI (mimatic) is an overcollateralized stablecoin backed solely by decentralized tokens.
Harmony Ecosystem Avalanche Ecosystem Polygon Ecosystem Moonbeam Ecosystem Fantom Ecosystem Arbitrum Ecosystem USD Stablecoin Moonriver Ecosystem Stablecoins Gnosis Chain Ecosystem BNB Chain Ecosystem Ethereum Ecosystem Cronos Ecosystem Optimism Ecosystem Metis EcosystemThe startup is one of the projects participating in the Axelar Ecosystem Startup Funding Program.The crypto bear market m...
Read MorePersistent worries about Binance’s solvency, increased regulation of the crypto sector and questionable use cases are chipping away at BUSD’s market...
Read MoreDevelopers of the nonfungible tokens had halted minting on Jan. 25 in response to user complaints.German luxury car manu...
Read More