Magic Internet Money current market price is $0.999 with a 24 hour trading volume of $5,679.38K. The total available supply of Magic Internet Money is 89.77M MIM. It has secured Rank 295 in the cryptocurrency market with a marketcap of $89.73M. The MIM price is 1.04% up in the last 24 hours.
The lowest price of the Magic Internet Money is $0.986 & the highest price is $1.01 in the last 24 hours. Live Magic Internet Money prices from all markets and MIM coin market Capitalization. Stay up to date with the latest Magic Internet Money price movements. Check our coin stats data and see when there is an opportunity to buy or sell Magic Internet Money at best price in the market.
$0.999
$0.01 1.04%
$0.986 / $1.01
$89.73M 0.98%
$694.23M
$5,679.38K
89.77M MIM
(Not Available)
Want to convert more cryptocurrencies?
1.04%
0.14%
0.05%
0.02%
0.02%
0.45%
Compare live prices of Magic Internet Money on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | 0X13096.../0XB97EF... | $0.999 | $25,701 | ||
![]() | 0XB153F.../0X7F5C7... | $0.999 | $13,103 | ||
![]() | 0XFEA7A.../0X82AF4... | $0.996 | $50,338 | ||
![]() | 0X13096.../0XB31F6... | $0.992 | $111,635 | ||
![]() | 0X04068.../0X82F0B... | $1.000 | $392,288 | ||
![]() | 0X99D8A.../0XC02AA... | $0.999 | $9,154 | ||
![]() | MIM/USDT | $0.990 | $1,959 | ||
![]() | MIM/USD | $0.991 | $1,963 | ||
![]() | 0X99D8A.../0XA0B86... | $1.000 | $19,083 | ||
![]() | 0X5541D.../0X13096... | $0.997 | $1,700 | ||
![]() | 0X82F0B.../USDT | $0.999 | $69,475 | ||
![]() | 0X82F0B.../USDC | $0.999 | $16,191 | ||
![]() | 0XC5503.../0X13096... | $0.997 | $5,675 | ||
![]() | 0X0DA67.../0X13096... | $1.00 | $7,822 | ||
![]() | 0X04068.../0X82F0B... | $1.00 | $4,009 | ||
![]() | 0XA7D70.../0X13096... | $0.997 | $556 | ||
![]() | 0X13096.../0XB31F6... | $1.00 | $5,594 | ||
![]() | 0X21BE3.../0X82F0B... | $1.00 | $3,954 | ||
![]() | 0X82F0B.../FTM | $1.00 | $2,900 | ||
![]() | 0X82F0B.../0X21BE3... | $1.00 | $3,707 | ||
![]() | 0X13096.../0X49D5C... | $1.00 | $478 | ||
![]() | 0X0CAE5.../0XE3F5A... | $1.01 | $614 | ||
![]() | 0X13096.../0XB31F6... | $1.00 | $408 | ||
![]() | 0X0CAE5.../0X98878... | $1.01 | $339 | ||
![]() | 0X82F0B.../0XDDC03... | $1.00 | $442 | ||
![]() | 0X13096.../0XB31F6... | $0.991 | $3,587 | ||
![]() | 0X21BE3.../0X82F0B... | $0.997 | $81 | ||
![]() | 0X82F0B.../0X21BE3... | $0.998 | $720,152 | ||
![]() | 0XFEA7A.../0XFF970... | $0.999 | $26,229 | ||
![]() | 0XA7D70.../0X13096... | $0.995 | $2,766 | ||
![]() | 0XA7D70.../0X13096... | $1.000 | $1,688 | ||
![]() | 0X7D123.../0X13096... | $0.997 | $84 | ||
![]() | 0X8CD30.../0X13096... | $0.997 | $39 | ||
![]() | 0X13096.../0XB31F6... | $0.999 | $219 | ||
![]() | 0XB54F1.../0X13096... | $0.997 | $89 | ||
![]() | 0XB153F.../0X7F5C7... | $0.999 | $23 | ||
![]() | 0X13096.../0X100CC... | $0.997 | $12 | ||
![]() | 0X13096.../0XD586E... | $0.997 | $3 | ||
![]() | BTC/MIM | $0.991 | $795 | ||
![]() | 0XFEA7A.../0XFF970... | $0.997 | $563 | ||
![]() | 0X6B0D2.../0X13096... | $0.997 | $16 | ||
![]() | 0X82F0B.../0X04068... | $1.00 | $170 | ||
![]() | 0X82F0B.../0X8D11E... | $1.00 | $3 | ||
![]() | 0X04068.../0X82F0B... | $1.00 | $1 | ||
![]() | 0X90E89.../0X82F0B... | $1.00 | $59 | ||
![]() | 0X82F0B.../0X8D11E... | $1.00 | $2 | ||
![]() | 0X99D8A.../0X6C3F9... | $1.000 | $4,081,385 | N/A | |
![]() | 0X13096.../0XA7D70... | $0.998 | $48,397 | N/A | |
![]() | MIM/USDC | $1.00 | $32,056 | N/A | |
![]() | 0X13096.../0XC7198... | $0.998 | $11,205 | N/A | |
![]() | MIM/FTM | $1.06 | $4,978 | N/A | |
![]() | 0X13096.../0X1337B... | $0.998 | $494 | N/A | |
![]() | MIM/USDT | $0.984 | $106,982 | ||
![]() | 0X21BE3.../0X82F0B... | $0.984 | $295 | ||
![]() | MIM/USDT | $0.508 | $40,515 | N/A | |
![]() | 0X82F0B.../DAI | $1.06 | $5 | N/A | |
![]() | USDC/MIM | $1.22 | $15,475 | N/A | |
![]() | 0X99D8A.../0X09018... | $1.04 | $62 | ||
![]() | 0X99D8A.../0XC02AA... | $0.950 | $57 | ||
![]() | 0XD0364.../0X13096... | $1.00 | $8 | ||
![]() | 0XA7D70.../0X13096... | $0.989 | $5 | ||
![]() | 0X19613.../0X13096... | $0.998 | $21 | ||
![]() | 0X13096.../0XC7198... | $1.000 | $3 | ||
![]() | 0XFEA7A.../0XFF970... | $0.995 | $0 | ||
![]() | 0X82F0B.../0X33894... | $1.000 | $0 | N/A | |
![]() | ETH/MIM | $1.20 | $85,209 | N/A | |
![]() | MIM/WETH | $0.949 | $9,310 | N/A | |
![]() | WBTC/MIM | $1.21 | $809 | N/A | |
![]() | AVAX/MIM | $1.24 | $446 | N/A | |
![]() | SPELL/MIM | $1.21 | $117 | N/A | |
![]() | GEIST/MIM | $1.22 | $89 | N/A | |
![]() | 0X0C10B.../0X99D8A... | $0.955 | $16,547 | N/A | |
![]() | 0X2BC47.../0X66E42... | $0.729 | $18 | N/A | |
![]() | 0X2BC47.../0X5C7F8... | $0.723 | $18 | N/A | |
![]() | MIM/USD | $1.05 | $82 | N/A | |
![]() | MIM/LQDR | $1.21 | $2,829 | N/A | |
![]() | FTM/MIM | $1.22 | $1,605 | N/A | |
![]() | FRAX/MIM | $1.22 | $1,221 | N/A | |
![]() | 0XFE19F.../0X1AF3F... | $0.998 | $901 | N/A | |
![]() | FUSDT/MIM | $1.22 | $247 | N/A | |
![]() | MIM/FRAX | $0.995 | $241 | N/A |
Abracadabra.money is a lending platform that allows users to mint the Stablecoin MIM using interest bearing tokens as collaterals!
Avalanche Ecosystem Polygon Ecosystem Fantom Ecosystem Arbitrum Ecosystem USD Stablecoin Moonriver Ecosystem Decentralized Finance (DeFi) Stablecoins BNB Chain Ecosystem Ethereum EcosystemThe startup is one of the projects participating in the Axelar Ecosystem Startup Funding Program.The crypto bear market m...
Read MorePersistent worries about Binance’s solvency, increased regulation of the crypto sector and questionable use cases are chipping away at BUSD’s market...
Read MoreDevelopers of the nonfungible tokens had halted minting on Jan. 25 in response to user complaints.German luxury car manu...
Read More