Magic current market price is $1.20 with a 24 hour trading volume of $238.38M. The total available supply of Magic is 206.95M MAGIC with a maximum supply of 347.71M MAGIC. It has secured Rank 147 in the cryptocurrency market with a marketcap of $248.68M. The MAGIC price is 1.74% down in the last 24 hours.
The lowest price of the Magic is $1.14 & the highest price is $1.41 in the last 24 hours. Live Magic prices from all markets and MAGIC coin market Capitalization. Stay up to date with the latest Magic price movements. Check our coin stats data and see when there is an opportunity to buy or sell Magic at best price in the market.
$1.20
$-0.02 1.74%
$1.14 / $1.41
$248.68M 2.68%
$417.82M
$238.38M
206.95M MAGIC
347.71M MAGIC
Want to convert more cryptocurrencies?
1.74%
75.48%
116.37%
113.8%
332.52%
64.38%
Compare live prices of Magic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | MAGIC/USDT | $1.20 | $99,947,108 | ||
![]() | 0X539BD.../0X82AF4... | $1.20 | $31,558,790 | ||
![]() | MAGIC/BUSD | $1.20 | $42,041,127 | ||
![]() | MAGIC/USDT | $1.20 | $28,923,864 | ||
![]() | MAGIC/USDT | $1.21 | $9,158,021 | ||
![]() | MAGIC/USDT | $1.19 | $6,739,594 | ||
![]() | MAGIC/USDT | $1.20 | $145,305 | ||
![]() | MAGIC/USD | $1.20 | $2,645,726 | ||
![]() | MAGIC/USD | $1.21 | $16,699 | ||
![]() | MAGIC/BTC | $1.21 | $4,188,363 | ||
![]() | MAGIC/USDT | $1.20 | $807,880 | ||
![]() | 0X539BD.../0X82AF4... | $1.22 | $6,522,895 | ||
![]() | MAGIC/USDT | $1.20 | $458,692 | ||
![]() | MAGIC/USDT | $1.20 | $995,973 | ||
![]() | MAGIC/USDT | $1.20 | $1,511,052 | ||
![]() | MAGIC/USDT | $1.20 | $772,347 | ||
![]() | MAGIC/USDT | $1.20 | $464,916 | ||
![]() | MAGIC/USDT | $1.20 | $1,234,685 | ||
![]() | MAGIC/USDT | $1.20 | $256,089 | ||
![]() | 0X539BD.../0XFF970... | $1.20 | $256,190 | ||
![]() | MAGIC/USDT | $1.20 | $54,825 | ||
![]() | 0X539BD.../0X82AF4... | $1.21 | $214,748 | ||
![]() | 0XB0C7A.../0XC02AA... | $1.22 | $60,371 | ||
![]() | 0X539BD.../0XFF970... | $1.20 | $14,046 | ||
![]() | 0X8D9BA.../0X539BD... | $1.21 | $2,268 | ||
![]() | 0X539BD.../0XD4D42... | $1.20 | $424 | ||
![]() | MAGIC/USDC | $1.20 | $419,493 | N/A | |
![]() | MAGIC/USDT | $1.22 | $182 | N/A | |
![]() | USDC/MAGIC | $1.05 | $139,680 | N/A | |
![]() | USDT/MAGIC | $1.18 | $2,634 | N/A | |
![]() | MAGIC/ETH | $1.18 | $147 | N/A | |
![]() | 0X539BD.../0XFF970... | $1.18 | $587 | ||
![]() | MAGIC/GMX | $1.34 | $1,703 | N/A | |
![]() | DAI/MAGIC | $1.26 | $296 | N/A | |
![]() | MAGIC/DPX | $1.19 | $238 | N/A | |
![]() | 0X539BD.../0XFD086... | $0.956 | $1,245 | ||
![]() | MAGIC/WSTETH | $0.886 | $6,732 | N/A | |
![]() | DPX/MAGIC | $1.30 | $1,307 | N/A | |
![]() | ETH/MAGIC | $1.26 | $159 | N/A |
The International Swaps and Derivatives Association is working on two papers to address fundamental legal risks in the crypto markets....
Read MoreBitcoin price has been on a tear, but analysts warn that resolving the U.S debt limit issue could trigger sharp downside for risk assets like BTC....
Read MoreThe senators co-authored a letter to the Public Company Accounting Oversight Board chair asking how FTX and other crypto firms were audited and why the ...
Read More