Ethereum Classic current market price is $22.03 with a 24 hour trading volume of $199.14M. The total available supply of Ethereum Classic is 139.12M ETC with a maximum supply of 210.70M ETC. It has secured Rank 27 in the cryptocurrency market with a marketcap of $3.07B. The ETC price is 0.1% down in the last 24 hours.
The lowest price of the Ethereum Classic is $21.65 & the highest price is $22.31 in the last 24 hours. Live Ethereum Classic prices from all markets and ETC coin market Capitalization. Stay up to date with the latest Ethereum Classic price movements. Check our coin stats data and see when there is an opportunity to buy or sell Ethereum Classic at best price in the market.
$22.03
$-0.02 0.1%
$21.65 / $22.31
$3.07B 0.08%
$4.64B
$199.14M
139.12M ETC
210.70M ETC
Want to convert more cryptocurrencies?
0.1%
7.6%
7.05%
35.45%
10.4%
8.52%
Compare live prices of Ethereum Classic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | ETC/USDT | $22.00 | $2,486,070 | ||
![]() | ETC/USDT | $22.06 | $4,794,027 | ||
![]() | ETC/USDT | $22.04 | $19,525,268 | ||
![]() | ETC/USDT | $22.05 | $8,878,303 | ||
![]() | ETC/USD | $22.00 | $2,128,496 | ||
![]() | ETC/USDT | $22.07 | $3,209,346 | ||
![]() | ETC/USDT | $22.05 | $304,835 | ||
![]() | ETC/USDT | $22.04 | $23,007,027 | ||
![]() | ETC/USD | $22.07 | $191,905 | ||
![]() | ETC/USDT | $22.04 | $8,199,024 | ||
![]() | ETC/BTC | $22.05 | $153,966 | ||
![]() | ETC/USDT | $22.04 | $8,220,082 | ||
![]() | ETC/USDT | $22.03 | $3,429,923 | ||
![]() | ETC/BUSD | $22.00 | $6,727,337 | ||
![]() | ETC/USDT | $21.99 | $64,668 | ||
![]() | ETC/USDT | $22.01 | $55,249 | ||
![]() | ETC/USDT | $22.04 | $1,197,544 | ||
![]() | ETC/USDT | $22.03 | $2,680,176 | ||
![]() | ETC/USDT | $22.04 | $6,441,587 | ||
![]() | ETC/USDT | $22.04 | $1,458,433 | ||
![]() | ETC/USDT | $22.02 | $1,531,382 | ||
![]() | ETC/BTC | $21.97 | $498,370 | ||
![]() | ETC/USDT | $22.05 | $28,513,416 | ||
![]() | ETC/KRW | $22.45 | $9,102,050 | ||
![]() | ETC/BTC | $22.01 | $536,033 | ||
![]() | ETC/ETH | $21.96 | $1,259,233 | ||
![]() | ETC/USD | $22.02 | $942,860 | ||
![]() | ETC/BTC | $22.04 | $25,108 | ||
![]() | ETC/BTC | $22.03 | $925,223 | ||
![]() | ETC/USDC | $22.04 | $3,012,314 | ||
![]() | ETC/BTC | $22.02 | $2,483,562 | ||
![]() | ETC/USDT | $22.05 | $1,852,358 | ||
![]() | ETC/EUR | $22.00 | $40,758 | ||
![]() | ETC/BTC | $22.04 | $350,773 | ||
![]() | ETC/ETH | $22.04 | $65,762 | ||
![]() | ETC/USDT | $22.03 | $192,405 | ||
![]() | ETC/USDT | $22.06 | $708,008 | ||
![]() | ETC/BTC | $22.03 | $303,147 | ||
![]() | ETC/USD | $22.01 | $295,988 | ||
![]() | ETC/KRW | $22.45 | $1,897,020 | ||
![]() | ETC/USDT | $22.03 | $762,896 | ||
![]() | ETC/USDT | $22.04 | $16,220 | ||
![]() | ETC/USDT | $21.99 | $36,156 | ||
![]() | ETC/BTC | $22.00 | $170,116 | ||
![]() | ETC/BUSD | $22.03 | $1,774,142 | ||
![]() | ETC/BTC | $22.00 | $10,733 | ||
![]() | ETC/BTC | $22.01 | $211,772 | ||
![]() | ETC/USDT | $22.03 | $177,376 | ||
![]() | ETC/EUR | $21.99 | $145,412 | ||
![]() | ETC/BTC | $22.03 | $510,204 | ||
![]() | ETC/USDT | $22.00 | $318,971 | ||
![]() | ETC/BTC | $22.01 | $87,942 | ||
![]() | ETC/ETH | $21.98 | $248,122 | ||
![]() | ETC/USDT | $22.03 | $1,370,128 | ||
![]() | ETC/BTC | $22.01 | $393,969 | ||
![]() | ETC/USD | $22.07 | $162,374 | ||
![]() | ETC/USDT | $22.03 | $366,774 | ||
![]() | ETC/USDC | $22.05 | $1,235,029 | ||
![]() | ETC/USDT | $22.04 | $129,232 | ||
![]() | ETC/EUR | $21.98 | $225,624 | ||
![]() | ETC/BTC | $22.01 | $492,822 | ||
![]() | ETC/USDT | $22.08 | $56,919 | ||
![]() | ETC/BUSD | $22.05 | $201,550 | ||
![]() | ETC/USDT | $22.05 | $2,644,180 | ||
![]() | ETC/BTC | $21.98 | $5,643 | ||
![]() | ETC/USDT | $21.87 | $72,749 | ||
![]() | ETC/ETH | $21.99 | $79,895 | ||
![]() | ETC/BTC | $22.03 | $168,096 | ||
![]() | ETC/BTC | $22.00 | $115,251 | ||
![]() | ETC/USDC | $22.01 | $26,243 | ||
![]() | ETC/USDT | $22.02 | $1,143,356 | ||
![]() | ETC/USDT | $22.04 | $643,310 | ||
![]() | ETC/BUSD | $22.05 | $235,990 | ||
![]() | ETC/USDT | $22.04 | $1,181,403 | ||
![]() | ETC/USDC | $22.03 | $125,813 | ||
![]() | ETC/GBP | $21.95 | $35,577 | ||
![]() | ETC/IDR | $22.03 | $6,467 | ||
![]() | ETC/BTC | $22.04 | $26,091 | ||
![]() | ETC/ETH | $21.98 | $17,287 | ||
![]() | ETC/BTC | $22.06 | $85,254 | ||
![]() | ETC/ETH | $21.98 | $16,348 | ||
![]() | ETC/USD | $22.00 | $4,008 | ||
![]() | ETC/BNB | $22.00 | $59,935 | ||
![]() | ETC/BTC | $22.07 | $2,769,206 | ||
![]() | ETC/ETH | $21.90 | $11,837 | ||
![]() | ETC/ETH | $22.02 | $19,163 | ||
![]() | ETC/USDT | $21.98 | $109,667 | ||
![]() | ETC/USDD | $22.03 | $339,889 | ||
![]() | ETC/ETH | $22.10 | $10,845 | ||
![]() | ETC/BTC | $22.01 | $18,879 | ||
![]() | ETC/ETH | $22.02 | $71,842 | ||
![]() | ETC/ETH | $21.99 | $22,999 | ||
![]() | ETC/USDT | $22.00 | $125,040 | ||
![]() | ETC/BTC | $21.95 | $138,973 | ||
![]() | ETC/BTC | $22.02 | $4,120 | ||
![]() | ETC/BTC | $22.03 | $79,948 | ||
![]() | ETC/BTC | $22.02 | $3,774 | ||
![]() | ETC/USDT | $21.89 | $987,951 | ||
![]() | ETC/USDT | $22.14 | $16,004 | ||
![]() | ETC/USDC | $22.07 | $2,554 |
The International Swaps and Derivatives Association is working on two papers to address fundamental legal risks in the crypto markets....
Read MoreBitcoin price has been on a tear, but analysts warn that resolving the U.S debt limit issue could trigger sharp downside for risk assets like BTC....
Read MoreThe senators co-authored a letter to the Public Company Accounting Oversight Board chair asking how FTX and other crypto firms were audited and why the ...
Read More