Dai current market price is $1.00 with a 24 hour trading volume of $202.80M. The total available supply of Dai is 5.14B DAI with a maximum supply of 5.14B DAI. It has secured Rank 19 in the cryptocurrency market with a marketcap of $5.15B. The DAI price is 0.07% up in the last 24 hours.
The lowest price of the Dai is $0.997 & the highest price is $1.01 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
$1.00
$0 0.07%
$0.997 / $1.01
$5.15B 0.24%
$5.15B
$202.80M
5.14B DAI
5.14B DAI
Want to convert more cryptocurrencies?
0.07%
0.22%
0.14%
0.06%
0.1%
0.1%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | 0X6B175.../0XA0B86... | $1.00 | $8,015,330 | ||
![]() | BUSD/DAI | $1.000 | $1,938,557 | ||
![]() | DAI/USDT | $1.00 | $1,489,310 | ||
![]() | DAI/USDT | $1.00 | $467,557 | ||
![]() | DAI/USDT | $1.00 | $601,295 | ||
![]() | DAI/USD | $1.000 | $6,058,051 | ||
![]() | DAI/USD | $1.000 | $803,967 | ||
![]() | USDT/DAI | $1.000 | $1,773,480 | ||
![]() | USDT/DAI | $1.000 | $2,074,382 | ||
![]() | ETH/DAI | $1.000 | $899,953 | ||
![]() | DAI/USDC | $1.00 | $99,020 | ||
![]() | DAI/USDT | $1.00 | $804,241 | ||
![]() | DAI/EUR | $0.999 | $8,604,280 | ||
![]() | ETH/DAI | $1.000 | $15,640,965 | ||
![]() | BTC/DAI | $1.000 | $13,146,301 | ||
![]() | BTC/DAI | $1.000 | $3,892,225 | ||
![]() | BTC/DAI | $1.000 | $3,674,551 | ||
![]() | BTC/DAI | $1.00 | $961,303 | ||
![]() | DAI/USDT | $1.000 | $236,414 | ||
![]() | BTC/DAI | $1.000 | $2,926,080 | ||
![]() | ETH/DAI | $1.000 | $2,727,255 | ||
![]() | 0X6B175.../0XC02AA... | $1.00 | $2,467,739 | ||
![]() | DAI/USDT | $1.00 | $3,361,248 | ||
![]() | BTC/DAI | $1.000 | $3,166,152 | ||
![]() | ETH/DAI | $1.000 | $1,754,033 | ||
![]() | ETH/DAI | $0.999 | $2,914,961 | ||
![]() | 0XAE37D.../0X6B175... | $1.00 | $13,583,528 | ||
![]() | DAI/USD | $0.999 | $296,082 | ||
![]() | USDT/DAI | $1.000 | $480,159 | ||
![]() | DAI/KRW | $1.02 | $373,138 | ||
![]() | BTC/DAI | $1.000 | $180,609 | ||
![]() | 0X6B175.../0XC02AA... | $1.00 | $7,657,196 | ||
![]() | 0X7F5C7.../0XDA100... | $0.999 | $1,846,657 | ||
![]() | DAI/USDT | $1.00 | $88,040 | ||
![]() | DAI/USDT | $1.00 | $499,887 | ||
![]() | 0X6B175.../0XC02AA... | $1.00 | $3,839,942 | ||
![]() | DAI/USDT | $0.998 | $51,424 | ||
![]() | 0X1AF3F.../BUSD | $1.00 | $698,962 | ||
![]() | DAI/USDC | $1.00 | $129,962 | ||
![]() | 0X42000.../0XDA100... | $0.998 | $760,524 | ||
![]() | IBC/0CD.../UOSMO | $1.00 | $442,691 | ||
![]() | DAI/USD | $0.997 | $2,011 | ||
![]() | 0X6B175.../0XDAC17... | $1.01 | $4,146,352 | ||
![]() | DAI/USD | $1.000 | $24,628 | ||
![]() | 0XA0B86.../DAI | $1.00 | $3,371,581 | ||
![]() | 0X6B175.../USDC | $1.00 | $3,371,437 | ||
![]() | 0X6B175.../0XB53EC... | $1.000 | $29,540 | ||
![]() | BIT/DAI | $1.000 | $274,462 | ||
![]() | 0X21BE3.../0X8D11E... | $1.01 | $1,185,576 | ||
![]() | 0X03AB4.../0X6B175... | $1.00 | $1,273,706 | ||
![]() | XRP/DAI | $1.00 | $267,673 | ||
![]() | 0X2791B.../0X8F3CF... | $1.000 | $230,461 | ||
![]() | 0XDA100.../0XFF970... | $1.00 | $702,248 | ||
![]() | 0X7F5C7.../0XDA100... | $1.00 | $122,862 | ||
![]() | 0X2791B.../0X8F3CF... | $1.00 | $189,321 | ||
![]() | DAI/USDC | $1.01 | $7,741 | ||
![]() | 0X04068.../0X8D11E... | $0.995 | $418,936 | ||
![]() | 0X1AF3F.../0X55D39... | $1.01 | $104,269 | ||
![]() | USDT/DAI | $1.000 | $6,623 | ||
![]() | DAI/EUR | $0.987 | $10,089 | ||
![]() | 0X0D500.../0X8F3CF... | $0.998 | $444,021 | ||
![]() | DAI/MXN | $1.00 | $16,054 | ||
![]() | DAI/USDT | $1.00 | $744,119 | ||
![]() | 0XDA100.../0X42000... | $0.998 | $786,548 | ||
![]() | 0XDA100.../0XFF970... | $1.00 | $381,540 | ||
![]() | DAI/USDT | $1.00 | $8,815 | ||
![]() | 0X2791B.../0X8F3CF... | $1.00 | $664,181 | ||
![]() | 0XA7D70.../0XD586E... | $1.00 | $99,632 | ||
![]() | 0XE5417.../0X8F3CF... | $1.000 | $1,096,934 | ||
![]() | BTC/DAI | $1.000 | $259,820 | ||
![]() | 0X2791B.../0X8F3CF... | $0.998 | $2,403 | ||
![]() | 0XDA100.../0XFF970... | $1.00 | $20,509 | ||
![]() | DAI/USDT | $1.00 | $31,625 | ||
![]() | ETH/DAI | $1.000 | $103,965 | ||
![]() | ETH/DAI | $1.000 | $65,305 | ||
![]() | 0X7F5C7.../0XDA100... | $1.00 | $693,578 | ||
![]() | DAI/USDC | $1.00 | $259,468 | ||
![]() | 0XA3FA9.../0X8F3CF... | $1.00 | $86,360 | ||
![]() | 0X04068.../0X8D11E... | $1.00 | $903,892 | ||
![]() | 0X04068.../DAI | $1.01 | $115,835 | ||
![]() | 0X8D11E.../USDC | $1.00 | $114,968 | ||
![]() | 0XA3FA9.../0X8F3CF... | $1.00 | $60,945 | ||
![]() | 0X6DE33.../0X6A2D2... | $1.00 | $1,682 | ||
![]() | BTC/DAI | $1.00 | $7,632 | ||
![]() | 0XA3FA9.../0X8F3CF... | $1.00 | $1,282 | ||
![]() | 0X6B175.../ETH | $1.00 | $65,216 | ||
![]() | 0XC02AA.../DAI | $1.00 | $64,094 | ||
![]() | 0X2791B.../0X8F3CF... | $1.00 | $205,091 | ||
![]() | DAI/THB | $0.993 | $9,139 | ||
![]() | BTC/DAI | $1.000 | $34,600 | ||
![]() | 0XF0B5C.../DAI | $1.000 | $66,168 | ||
![]() | DAI/USDT | $0.999 | $2,302 | ||
![]() | 0XDA100.../0XFD086... | $1.01 | $179,440 | ||
![]() | 0X8F3CF.../0XC2132... | $1.00 | $269,383 | ||
![]() | 0X6B175.../0XC02AA... | $1.00 | $4,654 | ||
![]() | DAI/BTC | $1.00 | $1,173 | ||
![]() | 0X6B175.../0XDAC17... | $1.00 | $7,983 | ||
![]() | 0X18C11.../0XDA100... | $0.999 | $59,081 | ||
![]() | 0X8F3CF.../0XC2132... | $1.00 | $21,946 | ||
![]() | 0X2791B.../0X8F3CF... | $1.00 | $1,221,619 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
Harmony Ecosystem Avalanche Ecosystem Polygon Ecosystem Moonbeam Ecosystem Fantom Ecosystem Near Protocol Ecosystem Arbitrum Ecosystem USD Stablecoin Moonriver Ecosystem Decentralized Finance (DeFi) Stablecoins Gnosis Chain Ecosystem BNB Chain Ecosystem Ethereum Ecosystem Cronos Ecosystem Arbitrum Nova Ecosystem Optimism Ecosystem Metis Ecosystem Velas EcosystemCrypto blogger Tiffany Fong has shared documents she claims to have obtained in late December detailing several bids for Celsius' crypto assets....
Read MoreThe UK financial watchdog has received 300 crypto firm registration applications but has approved only 41 applicants.Desp...
Read MoreCommodity Futures Trading Commission Kristin Johnson wants to protect customers in a way that reduces the risk of future crises....
Read More