Cronos current market price is $0.0815 with a 24 hour trading volume of $22.07M. The total available supply of Cronos is 25.26B CRO. It has secured Rank 34 in the cryptocurrency market with a marketcap of $2.06B. The CRO price is 1.34% down in the last 24 hours.
The lowest price of the Cronos is $0.0805 & the highest price is $0.0826 in the last 24 hours. Live Cronos prices from all markets and CRO coin market Capitalization. Stay up to date with the latest Cronos price movements. Check our coin stats data and see when there is an opportunity to buy or sell Cronos at best price in the market.
$0.0815
$-0 1.34%
$0.0805 / $0.0826
$2.06B 1.55%
(Not Available)
$22.07M
25.26B CRO
(Not Available)
Want to convert more cryptocurrencies?
1.34%
14.68%
24.43%
37.36%
25.95%
79.25%
Compare live prices of Cronos on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | CRO/USD | $0.0810 | $3,597,815 | ||
![]() | CRO/USDT | $0.0809 | $84,440 | ||
![]() | CRO/USD | $0.0812 | $989,853 | ||
![]() | CRO/USDT | $0.0808 | $445,274 | ||
![]() | ATOM/CRO | $0.0809 | $53,012 | ||
![]() | CRO/BTC | $0.0810 | $1,046,508 | ||
![]() | CRO/USDT | $0.0810 | $1,113,602 | ||
![]() | CRO/USDT | $0.0809 | $4,891,016 | ||
![]() | CRO/USDT | $0.0810 | $1,261,307 | ||
![]() | ETH/CRO | $0.0809 | $154,579 | ||
![]() | CRO/USDT | $0.0809 | $983,939 | ||
![]() | CRO/USDT | $0.0809 | $43,824 | ||
![]() | CRO/USDT | $0.0810 | $103,149 | ||
![]() | CRO/USDT | $0.0810 | $16,667 | ||
![]() | CRO/BTC | $0.0808 | $37,243 | ||
![]() | CRO/USDC | $0.0810 | $204,555 | ||
![]() | CRO/EUR | $0.0809 | $15,267 | ||
![]() | CRO/KRW | $0.0818 | $90,574 | ||
![]() | CRO/BTC | $0.0811 | $199,650 | ||
![]() | CRO/IDR | $0.0812 | $5,916 | ||
![]() | CRO/USDT | $0.0809 | $61,591 | ||
![]() | CRO/EUR | $0.0807 | $22,213 | ||
![]() | CRO/BTC | $0.0811 | $83,071 | ||
![]() | CRO/USDT | $0.0809 | $10,745 | ||
![]() | CRO/USDT | $0.0809 | $8,225 | ||
![]() | CRO/USDT | $0.0787 | $87,707 | ||
![]() | CRO/USDT | $0.0801 | $1,037 | ||
![]() | CRO/USDT | $0.0787 | $44,017 | ||
![]() | CRO/KRW | $0.0824 | $1,219 | ||
![]() | CRO/USDT | $0.0804 | $881 | ||
![]() | CRO/KRW | $0.0828 | $6,278,716 | ||
![]() | CRO/USDT | $0.0807 | $9,593 | ||
![]() | CRO/USDT | $0.0807 | $4,649 | ||
![]() | CRO/USDT | $0.0809 | $278,724 | ||
![]() | CRO/BTC | $0.0804 | $903 | ||
![]() | CRO/USDT | $0.0824 | $110,442 | ||
![]() | CRO/USDT | $0.0669 | $1,553 | ||
![]() | CRO/USD | $0.0825 | $613 | ||
![]() | CRO/ETH | $0.0809 | $120 | ||
![]() | CRO/EUR | $0.0850 | $112 | ||
![]() | CRO/BTC | $0.0676 | $1,105 | ||
![]() | CRO/KRW | $0.0884 | $17 | ||
![]() | CRO/USDT | $0.0795 | $3,534 | ||
![]() | CRO/USD | $0.0819 | $360 | ||
![]() | CRO/USDT | $0.0900 | $12 | N/A | |
![]() | CRO/BTC | $0.0804 | $4,929 | N/A | |
![]() | CRO/USK | $0.00067307 | $4 | N/A |
We propose Crypto.com Chain, the next generation decentralized mobile payment protocol, the most efficient and secure way to pay and be paid in crypto, anywhere, any cryptowithout fees. Crypto.com Chain will deliver on its vision by developing innovative technology components and processes (inc. scalable encryption algorithm to protect users’ privacy, utilizing trusted execution environments, sustainable price stability mechanisms, user protection via PoGSD) catered specifically to cryptocurrency payment, while leveraging proven blockchain technology structural design elements.
Harmony Ecosystem Cosmos Ecosystem Centralized Exchange (CEX) Exchange-based Tokens Ethereum Ecosystem Cronos EcosystemThe International Swaps and Derivatives Association is working on two papers to address fundamental legal risks in the crypto markets....
Read MoreBitcoin price has been on a tear, but analysts warn that resolving the U.S debt limit issue could trigger sharp downside for risk assets like BTC....
Read MoreThe senators co-authored a letter to the Public Company Accounting Oversight Board chair asking how FTX and other crypto firms were audited and why the ...
Read More