Chromia current market price is $0.165 with a 24 hour trading volume of $40.73M. The total available supply of Chromia is 562.30M CHR with a maximum supply of 1.00B CHR. It has secured Rank 283 in the cryptocurrency market with a marketcap of $92.98M. The CHR price is 6.96% up in the last 24 hours.
The lowest price of the Chromia is $0.151 & the highest price is $0.166 in the last 24 hours. Live Chromia prices from all markets and CHR coin market Capitalization. Stay up to date with the latest Chromia price movements. Check our coin stats data and see when there is an opportunity to buy or sell Chromia at best price in the market.
$0.165
$0.01 6.96%
$0.151 / $0.166
$92.98M 7.94%
$165.36M
$40.73M
562.30M CHR
1.00B CHR
Want to convert more cryptocurrencies?
6.96%
25.49%
30.46%
49.11%
42.44%
67.65%
Compare live prices of Chromia on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | CHR/USDT | $0.165 | $7,768,476 | ||
![]() | CHR/USDT | $0.165 | $7,445,434 | ||
![]() | CHR/USDT | $0.165 | $198,897 | ||
![]() | CHR/USDT | $0.164 | $423,520 | ||
![]() | CHR/USDT | $0.165 | $5,398,777 | ||
![]() | CHR/USDT | $0.165 | $160,368 | ||
![]() | CHR/EUR | $0.164 | $224,246 | ||
![]() | CHR/USDT | $0.164 | $183,741 | ||
![]() | CHR/BTC | $0.165 | $148,429 | ||
![]() | CHR/INR | $0.191 | $298,596 | ||
![]() | CHR/BUSD | $0.165 | $2,079,564 | ||
![]() | CHR/USDT | $0.165 | $295,560 | ||
![]() | 0XF9CEC.../BUSD | $0.165 | $169,278 | ||
![]() | CHR/BTC | $0.165 | $321,164 | ||
![]() | CHR/BNB | $0.165 | $230,919 | ||
![]() | CHR/USDT | $0.165 | $269,463 | ||
![]() | CHR/USDT | $0.165 | $857,567 | ||
![]() | CHR/USDT | $0.165 | $121,185 | ||
![]() | CHR/USDT | $0.165 | $165,255 | ||
![]() | CHR/ETH | $0.166 | $125,122 | ||
![]() | CHR/USDT | $0.165 | $129,274 | ||
![]() | CHR/USDT | $0.165 | $56,328 | ||
![]() | CHR/KRW | $0.167 | $191,057 | ||
![]() | CHR/USDT | $0.165 | $63,214 | ||
![]() | CHR/USDT | $0.166 | $10,841 | ||
![]() | CHR/TRY | $0.168 | $10,733 | ||
![]() | CHR/USDC | $0.165 | $135,198 | ||
![]() | CHR/USD | $0.164 | $2,463 | ||
![]() | CHR/BTC | $0.165 | $4,593 | ||
![]() | CHR/EUR | $0.164 | $2,812 | ||
![]() | CHR/INR | $0.172 | $32,963 | ||
![]() | 0X8A227.../0XC02AA... | $0.162 | $1,032 | ||
![]() | CHR/ETH | $0.165 | $3,421 | ||
![]() | CHR/BTC | $0.157 | $58,146 | ||
![]() | CHR/WRX | $0.161 | $201 | ||
![]() | CHR/USDT | $0.164 | $7,693,524 | ||
![]() | CHR/USDT | $0.165 | $12,277 | ||
![]() | CHR/USDT | $0.165 | $5,499 | ||
![]() | CHR/USDT | $0.165 | $120,230 | ||
![]() | CHR/USD | $0.165 | $1,926 | ||
![]() | CHR/BUSD | $0.165 | $2,008 | ||
![]() | CHR/USD | $0.164 | $1,109,568 | ||
![]() | CHR/BTC | $0.165 | $259 | ||
![]() | CHR/BTC | $0.165 | $314,903 | ||
![]() | CHR/BNB | $0.165 | $227,778 | ||
![]() | CHR/BTC | $0.165 | $522 | ||
![]() | CHR/BNB | $0.165 | $286 | ||
![]() | CHR/ETH | $0.167 | $430 | ||
![]() | CHR/BTC | $0.166 | $66,468 | ||
![]() | CHR/USDT | $0.161 | $152,123 | ||
![]() | CHR/ETH | $0.154 | $151,297 | ||
![]() | CHR/BTC | $0.161 | $287 | ||
![]() | CHR/USDT | $0.164 | $412 | ||
![]() | CHR/USDT | $0.166 | $1,412 | ||
![]() | CHR/USDT | $0.164 | $3,843,371 | ||
![]() | CHR/INR | $0.179 | $17,132 | ||
![]() | CHR/BTC | $0.166 | $48,069 | N/A | |
![]() | 0X7968B.../0X8A227... | $0.153 | $129 | ||
![]() | CHR/TRX | $0.151 | $5 | ||
![]() | CHR/USD | $0.143 | $44 | ||
![]() | CHR/BTC | $0.156 | $47 | N/A | |
![]() | CHR/USDT | $0.162 | $54 | N/A | |
![]() | CHR/USDT | $0.162 | $53 | N/A |
The International Swaps and Derivatives Association is working on two papers to address fundamental legal risks in the crypto markets....
Read MoreBitcoin price has been on a tear, but analysts warn that resolving the U.S debt limit issue could trigger sharp downside for risk assets like BTC....
Read MoreThe senators co-authored a letter to the Public Company Accounting Oversight Board chair asking how FTX and other crypto firms were audited and why the ...
Read More