Amp current market price is $0.004834 with a 24 hour trading volume of $4,311.77K. The total available supply of Amp is 56.13B AMP with a maximum supply of 99.45B AMP. It has secured Rank 138 in the cryptocurrency market with a marketcap of $271.09M. The AMP price is 3.3% down in the last 24 hours.
The lowest price of the Amp is $0.004820 & the highest price is $0.004999 in the last 24 hours. Live Amp prices from all markets and AMP coin market Capitalization. Stay up to date with the latest Amp price movements. Check our coin stats data and see when there is an opportunity to buy or sell Amp at best price in the market.
$0.004834
$-0 3.3%
$0.004820 / $0.004999
$271.09M 3.31%
$480.31M
$4,311.77K
56.13B AMP
99.45B AMP
Want to convert more cryptocurrencies?
3.3%
4.92%
37.74%
52.92%
38.07%
83.23%
Compare live prices of Amp on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | AMP/USD | $0.004790 | $619,617 | ||
![]() | AMP/TRY | $0.004893 | $632,270 | ||
![]() | AMP/BTC | $0.004844 | $212,425 | ||
![]() | AMP/USDT | $0.004786 | $449,425 | ||
![]() | AMP/USDT | $0.004789 | $101,086 | ||
![]() | AMP/USDT | $0.004775 | $148,970 | ||
![]() | AMP/USDT | $0.004777 | $16,916 | ||
![]() | AMP/BUSD | $0.004789 | $121,270 | ||
![]() | AMP/USDT | $0.004777 | $324,034 | ||
![]() | AMP/USDT | $0.004776 | $119,128 | ||
![]() | AMP/USDT | $0.004766 | $26,922 | ||
![]() | AMP/USDT | $0.004779 | $164,414 | ||
![]() | AMP/USDT | $0.004768 | $75,677 | ||
![]() | AMP/USDT | $0.004777 | $553,949 | ||
![]() | AMP/USD | $0.004800 | $32,216 | ||
![]() | AMP/USDT | $0.004796 | $29,690 | ||
![]() | 0XFF208.../0XC02AA... | $0.004812 | $9,548 | ||
![]() | AMP/USDT | $0.004796 | $338,559 | ||
![]() | AMP/BTC | $0.004771 | $5,229 | ||
![]() | AMP/USDT | $0.004767 | $6,338 | ||
![]() | AMP/USDT | $0.004776 | $14,478 | ||
![]() | 0XC02AA.../0XFF208... | $0.004853 | $2,023 | ||
![]() | AMP/USDT | $0.004772 | $14,916 | ||
![]() | AMP/USDT | $0.004776 | $48,402 | ||
![]() | AMP/BUSD | $0.004749 | $154,222 | ||
![]() | AMP/USDT | $0.004762 | $27,985 | ||
![]() | AMP/INR | $0.005150 | $973 | ||
![]() | AMP/BNT | $0.005140 | $260 | ||
![]() | 0XAD7AB.../0XA55F2... | $0.004831 | $165 | ||
![]() | AMP/ETH | $0.004806 | $3,424 | ||
![]() | AMP/BTC | $0.004843 | $134 | ||
![]() | AMP/USDT | $0.004786 | $514 | ||
![]() | AMP/USDT | $0.004774 | $555 | ||
![]() | AMP/USDT | $0.004786 | $8,404 | ||
![]() | AMP/BUSD | $0.004779 | $351 | ||
![]() | AMP/USD | $0.004809 | $1,901 | ||
![]() | AMP/BUSD | $0.004783 | $175 | ||
![]() | AMP/USDT | $0.005026 | $67 | ||
![]() | 0XFF208.../0XC02AA... | $0.004840 | $2,308 | ||
![]() | AMP/USDT | $0.004776 | $9,952 | ||
![]() | AMP/BTC | $0.005223 | $150,772 | ||
![]() | AMP/USDT | $0.004926 | $363,631 | ||
![]() | AMP/BUSD | $0.004769 | $4,214 | ||
![]() | AMP/USDT | $0.004786 | $16,659 | ||
![]() | AMP/TRY | $0.004893 | $819 | ||
![]() | AMP/USD | $0.004890 | $140 | ||
![]() | AMP/BRL | $0.004816 | $249 | ||
![]() | AMP/ETH | $0.005015 | $169 | ||
![]() | AMP/USDT | $0.004966 | $179 | ||
![]() | 0XFF208.../0XA0B86... | $0.004792 | $10 | ||
![]() | AMP/BTC | $0.005073 | $846 | ||
![]() | AMP/BTC | $0.004612 | $8,546 | ||
![]() | AMP/EUR | $0.004815 | $3,986 | ||
![]() | AMP/ETH | $0.004967 | $125 | N/A | |
![]() | AMP/INR | $0.0118 | $1,406 | N/A | |
![]() | AMP/USD | $0.004900 | $306 | ||
![]() | AMP/BNT | $0.005008 | $308 | ||
![]() | AMP/BTC | $0.004823 | $3 | ||
![]() | 0XFF208.../0X6B175... | $0.004926 | $14 | ||
![]() | AMP/BTC | $0.004852 | $166 | ||
![]() | AMP/TRX | $0.005246 | $82 | ||
![]() | AMP/USDT | $0.004611 | $19 | ||
![]() | AMP/USDT | $0.003353 | $10 | N/A | |
![]() | AMP/BTC | $0.005483 | $0 | N/A |
What is Amp?Amp is described as the new digital collateral token offering instant, verifiable assurances for any kind of value transfer. Using Amp, networks like Flexa can quickly and irreversibly secure transactions for a wide variety of asset-related use cases.How does Amp work?Amp claims to offer a straightforward but versatile interface for verifiable collateralization through a system of collateral partitions and collateral managers. Where collateral partitions can be designated to collateralize any account, application, or even transaction, and carry balances which are directly verifiable on the Ethereum blockchain, collateral managers are smart contracts that can lock, release, and redirect collateral in these partitions as needed in order to support value transfer activities. Amp supports a wide variety of use cases for collateralization, and also introduces the concept of predefined partition strategies, which can enable special capabilities such as collateral models through which tokens can be staked without ever leaving their original address.
Decentralized Finance (DeFi) Governance Ethereum EcosystemThe International Swaps and Derivatives Association is working on two papers to address fundamental legal risks in the crypto markets....
Read MoreBitcoin price has been on a tear, but analysts warn that resolving the U.S debt limit issue could trigger sharp downside for risk assets like BTC....
Read MoreThe senators co-authored a letter to the Public Company Accounting Oversight Board chair asking how FTX and other crypto firms were audited and why the ...
Read More