The worldwide cryptocurrency market cap today is $1.08T, which is 1.3% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $75.57B. Bitcoin dominance is at 41.00% and Ethereum dominance is at 17.61%. Crypto Net is now showing 12431 cryptocurrencies market data.
# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
101 | ![]() | $0.0288 | $397.75M | 13.81B XDC | $3633.07K | 0.4% |
102 | ![]() | $2.86 | $392.65M | 137.27M HNT | $3203.70K | 0.09% |
104 | ![]() | $1.01 | $392.47M | 390.92M KAVA | $50.56M | 3.91% |
103 | ![]() | $0.315 | $392.26M | 1.25B LRC | $70.97M | 0.52% |
106 | ![]() | $15.02 | $387.14M | 25.78M ENS | $49.09M | 2.14% |
105 | ![]() | $0.285 | $387.00M | 1.36B STX | $12.03M | 0.29% |
107 | ![]() | $0.257 | $382.36M | 1.49B BAT | $96.86M | 1.24% |
108 | ![]() | $5.10 | $377.08M | 73.93M CVX | $4680.14K | 2% |
109 | ![]() | $0.777 | $375.63M | 483.25M CELO | $79.47M | 1.13% |
110 | ![]() | $0.002105 | $373.99M | 177.62B HOT | $24.80M | 0.34% |
111 | ![]() | $0.0484 | $365.48M | 7.54B GALA | $269.23M | 3.74% |
112 | $0.0341 | $364.57M | 10.69B CSPR | $8442.88K | 4.85% | |
113 | ![]() | $0.599 | $359.20M | 600.00M GMT | $260.22M | 10.78% |
114 | ![]() | $52.38 | $358.85M | 6856.09K COMP | $40.32M | 0.36% |
115 | ![]() | $0.0299 | $355.95M | 11.91B RVN | $37.57M | 0.94% |
116 | ![]() | $0.532 | $346.93M | 652.24M DFI | $2245.20K | 1.78% |
118 | ![]() | $23.44 | $344.26M | 14.69M DCR | $1821.39K | 1.92% |
117 | ![]() | $0.0382 | $344.07M | 9.00B XEM | $8766.03K | 1.15% |
119 | ![]() | $2.23 | $329.45M | 147.43M DYDX | $362.79M | 6.67% |
120 | ![]() | $0.0522 | $314.20M | 6.01B TFUEL | $58.32M | 5.36% |
121 | ![]() | $1,675.90 | $309.77M | 184.85K RETH | $2828.42K | 2.97% |
123 | ![]() | $0.189 | $309.50M | 1.64B WOO | $16.33M | 2.78% |
122 | ![]() | $34.45 | $309.46M | 8980.10K KSM | $19.01M | 2.28% |
124 | ![]() | $17.57 | $307.80M | 17.51M BTG | $6012.64K | 1.04% |
126 | ![]() | $1.30 | $300.09M | 229.93M BONE | $5380.73K | 4.62% |
125 | ![]() | $0.320 | $299.65M | 0.94B AUDIO | $150.71M | 6.11% |
127 | ![]() | $0.0312 | $293.96M | 9.42B IOTX | $21.52M | 3.09% |
128 | ![]() | $43.14 | $292.21M | 6773.23K NXM | $3 | 2.86% |
129 | ![]() | $45.92 | $290.69M | 6328.01K XCH | $7331.72K | 1.21% |
130 | ![]() | $42.20 | $284.37M | 6734.46K LN | $1535.97K | 5.85% |
131 | ![]() | $0.199 | $278.68M | 1.40B BGB | $3394.54K | 1.15% |
132 | ![]() | $0.0000000062 | $277.80M | 0 SAFEMOON | $4 | 1.56% |
133 | ![]() | $0.264 | $275.86M | 1.04B FET | $45.27M | 4.15% |
134 | ![]() | $9.84 | $273.12M | 27.77M OHM | $758.22K | 0.51% |
135 | ![]() | $0.0542 | $272.60M | 5.03B ROSE | $38.23M | 3.69% |
136 | ![]() | $2.61 | $272.48M | 104.51M QTUM | $26.68M | 0.54% |
137 | ![]() | $6.89 | $268.89M | 39.01M BAL | $10.39M | 1.37% |
139 | ![]() | $0.004775 | $268.61M | 56.13B AMP | $4222.56K | 3.45% |
138 | ![]() | $103.24 | $267.73M | 2589.59K GNO | $2188.27K | 2.59% |
140 | ![]() | $1.21 | $263.52M | 216.83M KDA | $10.99M | 3.41% |
141 | ![]() | $0.910 | $262.76M | 288.90M CVXCRV | $800.04K | 7.08% |
143 | ![]() | $2.14 | $261.37M | 122.17M BAND | $68.13M | 9.91% |
142 | ![]() | $0.470 | $261.30M | 556.10M GLMR | $14.86M | 0.4% |
144 | ![]() | $0.614 | $260.27M | 423.42M CEL | $1206.95K | 0.03% |
145 | ![]() | $0.251 | $252.67M | 1.00B GLM | $35.43M | 5.17% |
146 | ![]() | $1.30 | $250.67M | 192.79M SUSHI | $65.75M | 2.1% |
147 | ![]() | $1.19 | $247.40M | 207.30M MAGIC | $147.40M | 12.29% |
148 | ![]() | $0.0114 | $245.44M | 21.48B XCN | $5117.00K | 0.54% |
149 | ![]() | $0.817 | $245.25M | 299.88M RNDR | $48.61M | 7.1% |
150 | ![]() | $7,434.85 | $243.47M | 32,740 YFI | $31.02M | 2.54% |
151 | ![]() | $1.15 | $242.08M | 211.31M AZERO | $1666.10K | 2.2% |
152 | ![]() | $0.185 | $240.69M | 1.30B NU | $4652.35K | 4.03% |
153 | ![]() | $0.00088613 | $239.46M | 270.23B OMI | $901.05K | 1.2% |
154 | ![]() | $0.0193 | $237.48M | 12.31B ONE | $29.07M | 4.2% |
155 | ![]() | $2.36 | $236.38M | 100.00M WAVES | $102.08M | 1.39% |
156 | ![]() | $2.93 | $228.75M | 0 ELG | $243.08K | 1.42% |
157 | ![]() | $0.0253 | $225.72M | 8.90B JST | $22.23M | 0.63% |
158 | ![]() | $1.09 | $223.85M | 206.00M EURT | $729.41K | 0.45% |
159 | ![]() | $1.01 | $223.10M | 220.73M LUSD | $11.26M | 0.23% |
160 | ![]() | $0.0272 | $222.25M | 8.16B ANKR | $36.10M | 4.61% |
161 | ![]() | $0.231 | $220.11M | 0.95B CHSB | $443.24K | 0.94% |
162 | ![]() | $83.32 | $219.97M | 2637.76K BNX | $5179.33K | 3.03% |
163 | ![]() | $0.999 | $215.10M | 215.26M EDGT | $33.12M | 0.18% |
165 | ![]() | $0.0216 | $211.33M | 9.80B USTC | $8373.27K | 4.06% |
164 | ![]() | $0.733 | $211.20M | 288.22M FLUX | $15.59M | 10.43% |
166 | ![]() | $3.09 | $210.50M | 68.20M MASK | $74.84M | 4.48% |
167 | ![]() | $2.64 | $205.71M | 78.01M INJ | $123.80M | 13.87% |
168 | ![]() | $22,811.00 | $204.61M | 8,969 HBTC | $40,866 | 1.57% |
170 | ![]() | $5,686.08 | $203.74M | 35,833 GFARM2 | $15,324 | 0.93% |
171 | ![]() | $0.0507 | $202.96M | 4.00B ASTR | $7264.85K | 2.4% |
172 | ![]() | $1.44 | $202.70M | 140.25M OMG | $19.05M | 0.58% |
169 | ![]() | $0.0000000013 | $202.67M | 159,278.39T BABYDOGE | $2348.87K | 8.63% |
173 | ![]() | $0.168 | $201.57M | 1.20B AGIX | $23.63M | 6.68% |
174 | ![]() | $7.43 | $201.48M | 27.14M LPT | $22.62M | 3.41% |
175 | ![]() | $0.236 | $199.40M | 847.50M ZRX | $35.37M | 2.96% |
176 | ![]() | $0.216 | $194.92M | 0.90B ICX | $14.37M | 3.66% |
177 | ![]() | $0.004469 | $189.05M | 42.30B RSR | $16.52M | 0.03% |
178 | ![]() | $0.0101 | $188.41M | 18.59B IOST | $9.88M | 2.9% |
179 | ![]() | $0.214 | $187.93M | 876.25M ONT | $23.45M | 0.26% |
180 | ![]() | $0.454 | $186.40M | 409.86M EVMOS | $1181.73K | 4.44% |
182 | ![]() | $0.393 | $179.87M | 456.98M BICO | $13.43M | 0.56% |
181 | ![]() | $25.84 | $179.86M | 6956.11K MSOL | $2834.41K | 3.91% |
183 | ![]() | $0.193 | $179.09M | 0.93B BORA | $11.16M | 1.41% |
184 | ![]() | $0.0000003229 | $177.33M | 548.95T ELON | $2303.34K | 1.49% |
186 | ![]() | $0.0110 | $175.00M | 15.98B DGB | $5602.06K | 0.76% |
185 | ![]() | $0.191 | $174.70M | 898.55M POLY | $943.82K | 0.84% |
187 | ![]() | $5.74 | $174.66M | 30.43M GNS | $4516.03K | 2.21% |
188 | ![]() | $8.93 | $172.88M | 19.36M MULTI | $1811.23K | 0.04% |
189 | ![]() | $0.982 | $171.48M | 174.02M ALUSD | $156.37K | 0.23% |
190 | ![]() | $0.682 | $170.77M | 250.64M WEMIX | $4128.19K | 0.54% |
191 | ![]() | $1.92 | $170.58M | 88.85M KUB | $578.28K | 1.65% |
192 | ![]() | $0.382 | $165.98M | 434.03M OCEAN | $64.50M | 5.9% |
199 | ![]() | $0.0780 | $163.89M | 2.10B CFX | $294.18M | 139.56% |
193 | ![]() | $0.003185 | $163.77M | 51.48B SC | $6905.54K | 2.93% |
194 | ![]() | $0.0404 | $162.65M | 4.02B BDX | $1624.43K | 0.82% |
196 | ![]() | $0.294 | $162.55M | 552.80M SXP | $30.47M | 2.53% |
195 | ![]() | $0.002394 | $162.49M | 67.86B TEL | $1345.25K | 3.29% |
197 | ![]() | $0.0692 | $161.74M | 2.34B WAXP | $14.93M | 3.07% |
198 | ![]() | $3.53 | $160.58M | 45.45M EWT | $1714.95K | 3.25% |
201 | ![]() | $0.0604 | $158.13M | 2.62B DAG | $442.29K | 0.3% |
Crypto blogger Tiffany Fong has shared documents she claims to have obtained in late December detailin...
Read MoreThe UK financial watchdog has received 300 crypto firm registration applications but has approved only...
Read MoreCommodity Futures Trading Commission Kristin Johnson wants to protect customers in a way that reduces ...
Read More