The worldwide cryptocurrency market cap today is $1.09T, which is 0.44% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $81.42B. Bitcoin dominance is at 40.98% and Ethereum dominance is at 17.80%. Crypto Net is now showing 12418 cryptocurrencies market data.
# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $23,012.00 | $444.30B | 19.27M BTC | $38.76B | 0.54% |
2 | ![]() | $1,603.62 | $193.58B | 120.52M ETH | $10.68B | 1.51% |
3 | ![]() | $1.00 | $67.26B | 67.19B USDT | $47.98B | 0.72% |
4 | ![]() | $1.00 | $43.33B | 43.30B USDC | $3.35B | 0.55% |
5 | ![]() | $304.65 | $41.14B | 134.91M BNB | $337.60M | 0.37% |
6 | ![]() | $0.412 | $20.93B | 50.80B XRP | $1.06B | 0.35% |
7 | ![]() | $1.00 | $15.72B | 15.72B BUSD | $11.14B | 2.22% |
8 | ![]() | $0.381 | $13.36B | 35.05B ADA | $469.95M | 3.53% |
9 | ![]() | $0.0864 | $11.93B | 137.89B DOGE | $579.49M | 0.73% |
10 | ![]() | $1.11 | $9.89B | 8.98B MATIC | $1.12B | 13.54% |
11 | ![]() | $24.33 | $9.07B | 371.53M SOL | $868.74M | 0.82% |
12 | ![]() | $35.88 | $8.85B | 246.64M OKB | $24.13M | 0.52% |
13 | ![]() | $1,601.29 | $8.01B | 4992.63K STETH | $60.76M | 1.4% |
14 | ![]() | $6.47 | $7.75B | 1.20B DOT | $336.03M | 2.49% |
15 | ![]() | $0.0000116000 | $6.84B | 589.37T SHIB | $267.31M | 0.84% |
16 | ![]() | $87.44 | $6.31B | 72.14M LTC | $545.99M | 0.94% |
17 | ![]() | $18.12 | $5.70B | 314.59M AVAX | $477.37M | 3.09% |
18 | ![]() | $0.0617 | $5.67B | 91.83B TRX | $248.45M | 0.53% |
19 | ![]() | $1.00 | $5.15B | 5.15B DAI | $202.01M | 0.24% |
20 | ![]() | $6.75 | $5.09B | 753.77M UNI | $124.13M | 3.83% |
21 | ![]() | $22,964.00 | $4.07B | 176.85K WBTC | $235.47M | 0.53% |
22 | ![]() | $13.00 | $3.80B | 292.59M ATOM | $244.70M | 3.34% |
23 | ![]() | $7.16 | $3.53B | 491.60M LINK | $442.11M | 4.19% |
24 | ![]() | $2.37 | $3.49B | 1.47B TON | $35.37M | 2.6% |
25 | ![]() | $3.64 | $3.39B | 0.93B LEO | $354.80K | 2.99% |
26 | ![]() | $172.11 | $3.13B | 18.15M XMR | $110.57M | 0.07% |
27 | ![]() | $21.99 | $3.06B | 139.12M ETC | $192.83M | 1.58% |
28 | ![]() | $18.25 | $2.92B | 160.44M APT | $1.10B | 1.2% |
29 | ![]() | $134.17 | $2.59B | 19.29M BCH | $229.48M | 2.62% |
30 | ![]() | $0.0920 | $2.42B | 26.26B XLM | $64.77M | 0.39% |
31 | ![]() | $6.17 | $2.28B | 368.59M APE | $361.02M | 4.04% |
32 | ![]() | $149.33 | $2.17B | 14.54M QNT | $63.14M | 2.96% |
33 | ![]() | $2.52 | $2.13B | 850.33M NEAR | $266.17M | 0.47% |
34 | ![]() | $0.0809 | $2.05B | 25.26B CRO | $21.56M | 0.02% |
35 | ![]() | $5.41 | $2.01B | 371.72M FIL | $245.62M | 0.08% |
36 | ![]() | $2.30 | $1.92B | 836.37M LDO | $138.27M | 6.69% |
37 | ![]() | $0.245 | $1.77B | 7.20B ALGO | $81.19M | 1.45% |
38 | ![]() | $0.0237 | $1.72B | 72.51B VET | $82.27M | 4.72% |
39 | ![]() | $0.0668 | $1.69B | 25.32B HBAR | $48.49M | 0.05% |
40 | ![]() | $5.84 | $1.67B | 284.60M ICP | $60.35M | 2.86% |
41 | ![]() | $11.86 | $1.36B | 114.80M AXS | $233.26M | 1.56% |
42 | ![]() | $88.84 | $1.27B | 14.24M AAVE | $149.90M | 5.02% |
43 | ![]() | $0.495 | $1.26B | 2.54B FTM | $770.73M | 24.31% |
44 | ![]() | $0.677 | $1.23B | 1.82B MANA | $176.35M | 1.01% |
45 | ![]() | $1.09 | $1.19B | 1.09B EOS | $112.85M | 0.17% |
46 | ![]() | $0.739 | $1.18B | 1.58B SAND | $150.50M | 1.5% |
47 | ![]() | $1.11 | $1.15B | 1.04B FLOW | $56.78M | 1.1% |
48 | ![]() | $43.62 | $1.08B | 24.75M EGLD | $29.42M | 2.94% |
49 | ![]() | $1.05 | $1.05B | 1.00B THETA | $38.24M | 1.86% |
50 | ![]() | $0.00017176 | $1.03B | 5.97T LUNC | $68.98M | 0.61% |
51 | ![]() | $1.000 | $1.02B | 1.02B FRAX | $27.35M | 0.23% |
52 | ![]() | $1.09 | $1.00B | 0.92B XTZ | $26.89M | 0.79% |
53 | ![]() | $1.00 | $0.94B | 0.94B TUSD | $48.62M | 0.1% |
54 | ![]() | $1.000 | $0.92B | 0.92B USDP | $2140.97K | 0.61% |
55 | ![]() | $43.04 | $831.73M | 19.27M BSV | $65.27M | 3.88% |
56 | ![]() | $0.0000422500 | $818.38M | 19.29T XEC | $374.62M | 23.42% |
57 | ![]() | $0.0918 | $811.23M | 8.84B GRT | $61.73M | 1.67% |
58 | ![]() | $4.99 | $810.68M | 162.34M HT | $8922.11K | 1.6% |
59 | ![]() | $7.85 | $766.03M | 97.39M KCS | $1611.80K | 1.99% |
60 | ![]() | $1.05 | $760.19M | 724.01M CRV | $163.95M | 3.33% |
61 | ![]() | $2.40 | $749.71M | 312.32M SNX | $35.70M | 2.48% |
62 | ![]() | $10.18 | $747.50M | 73.27M FXS | $32.32M | 1.91% |
63 | ![]() | $38.91 | $743.14M | 19.11M RPL | $14.36M | 1.72% |
64 | ![]() | $0.137 | $734.07M | 5.34B CHZ | $146.23M | 0.65% |
65 | ![]() | $0.990 | $716.37M | 725.33M USDD | $29.19M | 0.55% |
66 | ![]() | $0.0000007300 | $695.09M | 951.42T BTT | $14.37M | 0.24% |
67 | ![]() | $0.572 | $668.24M | 1.17B BIT | $19.26M | 0.12% |
68 | ![]() | $3.96 | $652.62M | 164.72M CAKE | $45.34M | 0.9% |
69 | ![]() | $0.210 | $647.84M | 3.09B KLAY | $35.94M | 1.1% |
70 | ![]() | $0.231 | $642.08M | 2.78B MIOTA | $14.81M | 2.44% |
71 | ![]() | $1.52 | $634.08M | 416.65M TWT | $29.64M | 1.56% |
72 | ![]() | $46.79 | $610.32M | 13.03M ZEC | $63.21M | 3.8% |
73 | ![]() | $4.14 | $603.44M | 145.38M GT | $501.03K | 1.2% |
74 | ![]() | $655.21 | $591.47M | 901.31K MKR | $20.75M | 0.46% |
75 | ![]() | $8.19 | $579.13M | 70.53M NEO | $35.41M | 3.15% |
76 | ![]() | $0.0227 | $573.95M | 25.25B CUSDC | $16 | 0.59% |
77 | ![]() | $1.00 | $572.89M | 572.67M GUSD | $1148.56K | 0.1% |
78 | ![]() | $50.69 | $563.79M | 11.12M DASH | $88.72M | 0.67% |
79 | ![]() | $0.0222 | $546.79M | 24.65B CDAI | $73 | 1.4% |
80 | ![]() | $0.655 | $541.31M | 818.89M MINA | $91.91M | 1.61% |
81 | ![]() | $6.67 | $535.54M | 80.00M TKX | $9.10M | 4.07% |
82 | ![]() | $1.77 | $532.12M | 300.70M RUNE | $82.31M | 1.61% |
83 | ![]() | $0.675 | $530.90M | 785.98M IMX | $25.90M | 3.45% |
84 | ![]() | $29.72 | $530.63M | 17.85M OKT | $3658.40K | 1.57% |
85 | $1,923.83 | $517.48M | 268.77K PAXG | $9.87M | 0.28% | |
86 | ![]() | $3.11 | $503.53M | 162.06M BTSE | $120.40K | 5.9% |
87 | ![]() | $10.05 | $503.20M | 50.11M AR | $49.63M | 0.44% |
88 | ![]() | $0.952 | $496.58M | 521.08M OSMO | $24.66M | 3.23% |
89 | ![]() | $2.22 | $474.97M | 214.75M OP | $401.99M | 5.33% |
90 | ![]() | $0.845 | $472.38M | 560.00M NEXO | $10.40M | 1.78% |
91 | $32.20 | $469.30M | 14.57M CETH | $11 | 0.22% | |
92 | ![]() | $1,890.71 | $466.66M | 246.52K XAUT | $925.81K | 1.12% |
93 | ![]() | $0.0277 | $446.40M | 16.06B ZIL | $59.86M | 0.06% |
94 | ![]() | $2.16 | $441.76M | 204.68M LUNA | $62.10M | 0.12% |
95 | ![]() | $51.59 | $434.65M | 8408.57K GMX | $20.16M | 2.29% |
96 | ![]() | $0.0422 | $425.86M | 10.09B XRD | $348.81K | 1.9% |
97 | ![]() | $0.529 | $421.79M | 797.28M 1INCH | $41.56M | 0.33% |
98 | ![]() | $0.418 | $417.87M | 1.00B ENJ | $37.80M | 0.47% |
99 | ![]() | $3.74 | $405.10M | 107.82M ETHW | $15.04M | 1.04% |
100 | ![]() | $0.0368 | $404.10M | 10.97B FLR | $16.23M | 2.1% |
Our weekly roundup of news from East Asia curates the industry’s most important developments. Bithumb in turmoil On Jan. 25, Yonhap Infomax r...
Read MoreBitcoin price has flashed a few bullish signals, but traders are not too keen on adding leverage longs...
Read MoreProponents of the fund had argued that a current surveillance sharing agreement with CME would be adeq...
Read More